Drivers Graduated To F1
Driver | GP2 | F1 | Other major titles | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Seasons | Races | Wins | Podiums | Seasons | First team | Races | Wins | Podiums | ||
Rosberg, NicoNico Rosberg | 02005-09-30September 30, 2005 2005 | 23 | 5 | 12 | 02006-03-12March 12, 2006 2006–2012 | Williams | 128 | 1 | 7 | |
Kovalainen, HeikkiHeikki Kovalainen | 02005-09-30September 30, 2005 2005 | 23 | 5 | 12 | 02007-03-18March 18, 2007 2007–2012 | Renault | 110 | 1 | 4 | |
Speed, ScottScott Speed | 02005-09-30September 30, 2005 2005 | 23 | 0 | 5 | 02006-03-12March 12, 2006 2006–2007 | Toro Rosso | 28 | 0 | 0 | |
Hamilton, LewisLewis Hamilton | 02006-09-10September 10, 2006 2006 | 21 | 5 | 14 | 02007-03-18March 18, 2007 2007–2012 | McLaren | 109 | 21 | 49 | Formula One |
Piquet, Jr., NelsonNelson Piquet, Jr. | 02006-09-10September 10, 2006 2005–2006 | 44 | 5 | 13 | 02008-03-16March 16, 2008 2008–2009 | Renault | 28 | 0 | 1 | |
Glock, TimoTimo Glock‡ | 02007-09-30September 30, 2007 2006–2007 | 42 | 7 | 15 | 02008-03-16March 16, 2008 2004, 2008–2012 | Jordan | 95 | 0 | 3 | |
Nakajima, KazukiKazuki Nakajima† | 02007-09-30September 30, 2007 2007 | 21 | 0 | 6 | 02007-10-21October 21, 2007 2007–2009 | Williams | 36 | 0 | 0 | |
Yamamoto, SakonSakon Yamamoto | 02007-09-30September 30, 2007 2007-2008 | 21 | 0 | 1 | 02008-03-16March 16, 2008 2006-2007, 2010 | Jordan | 21 | 0 | 0 | |
Senna, BrunoBruno Senna | 02008-09-14September 14, 2008 2007–2008 | 41 | 3 | 9 | 02010-03-14March 14, 2010 2010–2012 | HRT | 46 | 0 | 0 | |
Buemi, SébastienSébastien Buemi | 02008-09-14September 14, 2008 2007–2008 | 31 | 2 | 5 | 02009-03-29March 29, 2009 2009–2011 | Toro Rosso | 55 | 0 | 0 | |
Grosjean, RomainRomain Grosjean† | 02009-07-26July 26, 2009 2008–2011 | 54 | 9 | 21 | 02009-08-23August 23, 2009 2009, 2012 | Renault | 26 | 0 | 3 | GP2 Asia Series (2008, 2011), Auto GP |
Hülkenberg, NicoNico Hülkenberg | 02009-09-20September 20, 2009 2009 | 20 | 5 | 10 | 02010-03-14March 14, 2010 2010, 2012 | Williams | 39 | 0 | 0 | |
Petrov, VitalyVitaly Petrov | 02009-09-20September 20, 2009 2006–2009 | 69 | 4 | 11 | 02010-03-14March 14, 2010 2010–2012 | Renault | 57 | 0 | 1 | |
di Grassi, LucasLucas di Grassi | 02009-09-20September 20, 2009 2006–2009 | 75 | 5 | 21 | 02010-03-14March 14, 2010 2010 | Virgin | 19 | 0 | 0 | |
Kobayashi, KamuiKamui Kobayashi† | 02009-09-20September 20, 2009 2008–2009 | 40 | 1 | 2 | 02009-10-18October 18, 2009 2009–2012 | Toyota | 60 | 0 | 1 | GP2 Asia |
Chandhok, KarunKarun Chandhok | 02009-09-20September 20, 2009 2007–2009 | 61 | 2 | 5 | 02010-03-14March 14, 2010 2010–2011 | HRT | 11 | 0 | 0 | |
Maldonado, PastorPastor Maldonado | 02010-11-14November 14, 2010 2007–2010 | 73 | 10 | 18 | 2011–2012 | Williams | 39 | 1 | 1 | |
Pérez, SergioSergio Pérez | 02010-11-14November 14, 2010 2009–2010 | 40 | 5 | 9 | 2011–2012 | Sauber | 39 | 0 | 3 | |
d'Ambrosio, JérômeJérôme d'Ambrosio | 02010-11-14November 14, 2010 2008–2010 | 58 | 1 | 7 | 2011–2012 | Virgin | 20 | 0 | 0 | |
Pic, CharlesCharles Pic | 02010-11-14November 14, 2010 2010–2011 | 38 | 3 | 8 | 2012 | Marussia | 20 | 0 | 0 | |
Gutiérrez, EstebanEsteban Gutiérrez | 2011–2012 | 41 | 4 | 9 | 2013 | Sauber | 0 | 0 | 0 |
Notes:
- Only Lewis Hamilton has subsequently become Formula One World Champion.
- Drivers are listed by their last year in GP2 Series. Usually they started in Formula One at the start of the following season.
- Gold background denotes GP2 champion.
- Drivers marked with a † started Formula One on mid-season.
- ‡ Glock had four Grand Prix starts in 2004 for Jordan; his first Formula One team since driving in GP2 2006–07 was Toyota.
- Romain Grosjean returned to GP2 after losing his 2010 Formula One seat. He signed a contract with Lotus Renault for 2012 and returned to Formula One.
- 2008 GP2 champion Giorgio Pantano drove the 2004 season in Formula One for Jordan before driving in GP2. He had previously driven in F3000.
- Sakon Yamamoto raced in F1 with Super Aguri in 2006. For the next year, he moved down to GP2, before returning to F1 with Spyker mid-season.
Read more about this topic: GP2 Series
Famous quotes containing the word graduated:
“If you had made the acquiring of ignorance the study of your life, you could not have graduated with higher honor than you could to-day.”
—Mark Twain [Samuel Langhorne Clemens] (18351910)
Related Phrases
Related Words