Career Statistics
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1964–65 | Memphis Wings | CPHL | 69 | 19 | 29 | 48 | 98 | — | — | — | — | — | ||
| 1965–66 | Oklahoma City Blazers | CPHL | 64 | 13 | 12 | 25 | 76 | 9 | 4 | 4 | 8 | 14 | ||
| 1966–67 | Oklahoma City Blazers | CPHL | 57 | 14 | 19 | 33 | 147 | 11 | 2 | 6 | 8 | 45 | ||
| 1966–67 | Boston Bruins | NHL | 5 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| 1967–68 | Boston Bruins | NHL | 65 | 8 | 12 | 20 | 34 | 3 | 0 | 0 | 0 | 0 | ||
| 1968–69 | Boston Bruins | NHL | 76 | 4 | 11 | 15 | 67 | 10 | 0 | 0 | 0 | 18 | ||
| 1969–70 | Pittsburgh Penguins | NHL | 76 | 12 | 14 | 26 | 114 | 10 | 0 | 2 | 2 | 17 | ||
| 1970–71 | Pittsburgh Penguins | NHL | 46 | 8 | 3 | 11 | 96 | — | — | — | — | — | ||
| 1970–71 | New York Rangers | NHL | 31 | 2 | 0 | 2 | 52 | 13 | 0 | 1 | 1 | 18 | ||
| 1971–72 | New York Rangers | NHL | 76 | 5 | 9 | 14 | 77 | 16 | 0 | 1 | 1 | 22 | ||
| 1972–73 | New York Rangers | NHL | 77 | 11 | 15 | 26 | 64 | 9 | 0 | 0 | 0 | 7 | ||
| 1973–74 | New York Rangers | NHL | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
| 1973–74 | St. Louis Blues | NHL | 69 | 15 | 29 | 44 | 82 | — | — | — | — | — | ||
| 1974–75 | Montreal Canadiens | NHL | 63 | 6 | 9 | 15 | 44 | 11 | 1 | 1 | 2 | 4 | ||
| 1975–76 | Minnesota North Stars | NHL | 72 | 9 | 10 | 19 | 94 | — | — | — | — | — | ||
| 1976–77 | Edmonton Oilers | WHA | 81 | 19 | 34 | 53 | 77 | 5 | 1 | 1 | 2 | 2 | ||
| WHA totals | 81 | 19 | 34 | 53 | 77 | 5 | 1 | 1 | 2 | 2 | ||||
| NHL totals | 658 | 80 | 112 | 192 | 724 | 72 | 1 | 5 | 6 | 86 | ||||
Read more about this topic: Glen Sather
Famous quotes containing the words career and/or statistics:
“Work-family conflictsthe trade-offs of your money or your life, your job or your childwould not be forced upon women with such sanguine disregard if men experienced the same career stalls caused by the-buck-stops-here responsibility for children.”
—Letty Cottin Pogrebin (20th century)
“and Olaf, too
preponderatingly because
unless statistics lie he was
more brave than me: more blond than you.”
—E.E. (Edward Estlin)
Related Phrases
Related Words