Election Results
| General Election Dec 1910: Glasgow Blackfriars and Hutchesontown | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Rt Hon George Nicoll Barnes | 4,162 | |||
| Conservative | Andrew Constable KC | 2,884 | |||
| General Election Jan 1910: Glasgow Blackfriars and Hutchesontown | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Rt Hon George Nicoll Barnes | 4,496 | |||
| Conservative | Andrew Constable KC | 2,796 | |||
| General Election 1906: Glasgow Blackfriars and Hutchesontown | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | George Nicoll Barnes | 3,284 | |||
| Conservative | Andrew Bonar Law | 2,974 | |||
| Liberal | Andrew Dryburgh Provand | 2,058 | |||
| General Election 1900: Glasgow Blackfriars and Hutchesontown | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Andrew Bonar Law | 4,140 | |||
| Liberal | Andrew Dryburgh Provand | 3,140 | |||
| Registered electors | 10,304 | ||||
| General Election 1895: Glasgow Blackfriars and Hutchesontown | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Andrew Dryburgh Provand | 3,108 | |||
| Conservative | Alexander Stuart jun. | 2,727 | |||
| Ind. Labour Party | Shaw Maxwell | 448 | |||
| General Election 1892: Glasgow Blackfriars and Hutchesontown | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Andrew Dryburgh Provand | 4,146 | |||
| Conservative | Alexander Stuart jun. | 3,065 | |||
| Registered electors | 9,408 | ||||
| General Election 1886: Glasgow Blackfriars and Hutchesontown | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Andrew Dryburgh Provand | 4,201 | |||
| Liberal Unionist | Mitchell Henry | 3,337 | |||
| General Election 1885: Glasgow Blackfriars and Hutchesontown | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Mitchell Henry | 3,759 | |||
| Conservative | William Charles Maughan | 3,137 | |||
| Scottish Land Restoration | Shaw Maxwell | 1,156 | |||
Read more about this topic: Glasgow Blackfriars And Hutchesontown (UK Parliament Constituency)
Famous quotes containing the words election and/or results:
“Democracy substitutes election by the incompetent many for appointment by the corrupt few.”
—George Bernard Shaw (18561950)
“Silence is to all creatures thus attacked the only means of salvation; it fatigues the Cossack charges of the envious, the enemys savage ruses; it results in a cruising and complete victory.”
—Honoré De Balzac (17991850)