Statistics
| Club performance | League | Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Italy | League | Coppa Italia | Europe | Total | ||||||
| 1958/59 | Milan | Serie A | 0 | 0 | ||||||
| 1959/60 | 2 | 0 | ||||||||
| 1960/61 | 30 | 1 | ||||||||
| 1961/62 | 32 | 0 | ||||||||
| 1962/63 | 30 | 0 | ||||||||
| 1963/64 | 28 | 1 | ||||||||
| 1964/65 | 30 | 0 | ||||||||
| 1965/66 | 18 | 1 | ||||||||
| 1966/67 | 23 | 0 | ||||||||
| 1967/68 | 24 | 0 | ||||||||
| 1968/69 | 22 | 0 | ||||||||
| 1969/70 | 20 | 0 | ||||||||
| 1970/71 | 15 | 0 | ||||||||
| 1971/72 | Varese | Serie A | 10 | 0 | ||||||
| Country | Italy | 284 | 3 | |||||||
| Total | 284 | 3 | ||||||||
| Italy national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1960 | 1 | 0 |
| 1961 | 5 | 0 |
| 1962 | 2 | 0 |
| 1963 | 6 | 1 |
| 1964 | 3 | 0 |
| Total | 17 | 1 |
Read more about this topic: Giovanni Trapattoni
Famous quotes containing the word statistics:
“He uses statistics as a drunken man uses lamp-postsfor support rather than illumination.”
—Andrew Lang (18441912)
“and Olaf, too
preponderatingly because
unless statistics lie he was
more brave than me: more blond than you.”
—E.E. (Edward Estlin)
“We already have the statistics for the future: the growth percentages of pollution, overpopulation, desertification. The future is already in place.”
—Günther Grass (b. 1927)
Related Phrases
Related Words