Career Statistics
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Romania | League | Cupa României | Cupa Ligii | Europe | Total | |||||||
| 1984/85 | Universitatea Craiova | Divizia A | 2 | 0 | ||||||||
| 1985/86 | 18 | 1 | ||||||||||
| 1986/87 | 31 | 1 | ||||||||||
| 1987/88 | 14 | 1 | ||||||||||
| 1987/88 | Steaua Bucureşti | Divizia A | 13 | 1 | ||||||||
| 1988/89 | Universitatea Craiova | Divizia A | 33 | 8 | ||||||||
| 1989/90 | 26 | 7 | ||||||||||
| Netherlands | League | KNVB Cup | League Cup | Europe | Total | |||||||
| 1990/91 | PSV Eindhoven | Eredivisie | 30 | 5 | ||||||||
| 1991/92 | 29 | 7 | ||||||||||
| 1992/93 | 24 | 6 | ||||||||||
| 1993/94 | 23 | 5 | ||||||||||
| 1994/95 | 2 | 0 | ||||||||||
| England | League | FA Cup | League Cup | Europe | Total | |||||||
| 1994/95 | Tottenham Hotspur | Premier League | 23 | 3 | ||||||||
| Spain | League | Copa del Rey | Copa de la Liga | Europe | Total | |||||||
| 1995/96 | Barcelona | La Liga | 39 | 5 | 7 | 2 | – | – | 8 | 1 | 54 | 8 |
| 1996/97 | 29 | 4 | 5 | 0 | – | – | 8 | 1 | 42 | 5 | ||
| Turkey | League | Fortis Turkey Cup | League Cup | Europe | Total | |||||||
| 1997/98 | Galatasaray | First League | 32 | 2 | ||||||||
| 1998/99 | 29 | 1 | ||||||||||
| 1999/00 | 24 | 2 | ||||||||||
| 2000/01 | 24 | 0 | ||||||||||
| 2001/02 | Süper Lig | 1 | 0 | |||||||||
| Italy | League | Coppa Italia | League Cup | Europe | Total | |||||||
| 2001/02 | Lecce | Serie A | 28 | 3 | ||||||||
| Romania | League | Cupa României | Cupa Ligii | Europe | Total | |||||||
| 2002/03 | Dinamo Bucureşti | Divizia A | 8 | 0 | ||||||||
| Germany | League | DFB-Pokal | DFB Ligapokal | Europe | Total | |||||||
| 2002/03 | Hannover | Bundesliga | 14 | 1 | ||||||||
| Country | Romania | 145 | 19 | |||||||||
| Netherlands | 108 | 23 | ||||||||||
| England | 23 | 3 | ||||||||||
| Spain | 68 | 9 | ||||||||||
| Turkey | 106 | 5 | ||||||||||
| Italy | 28 | 3 | ||||||||||
| Germany | 14 | 1 | ||||||||||
| Total | 492 | 63 | ||||||||||
| Romania national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1988 | 4 | 0 |
| 1989 | 8 | 1 |
| 1990 | 14 | 0 |
| 1991 | 6 | 0 |
| 1992 | 4 | 1 |
| 1993 | 4 | 0 |
| 1994 | 15 | 1 |
| 1995 | 5 | 0 |
| 1996 | 8 | 6 |
| 1997 | 7 | 4 |
| 1998 | 12 | 2 |
| 1999 | 8 | 0 |
| 2000 | 6 | 0 |
| 2001 | 5 | 1 |
| 2002 | 8 | 0 |
| 2003 | 1 | 0 |
| Total | 115 | 16 |
Read more about this topic: Gheorghe Popescu
Famous quotes containing the words career and/or statistics:
“From a hasty glance through the various tests I figure it out that I would be classified in Group B, indicating Low Average Ability, reserved usually for those just learning to speak the English Language and preparing for a career of holding a spike while another man hits it.”
—Robert Benchley (18891945)
“Maybe a nation that consumes as much booze and dope as we do and has our kind of divorce statistics should pipe down about character issues. Either that or just go ahead and determine the presidency with three-legged races and pie-eating contests. It would make better TV.”
—P.J. (Patrick Jake)