Gary Lunn - Electoral Record

Electoral Record

Canadian federal election, 2011: Saanich—Gulf Islands
Party Candidate Votes % ±pp Expenditures
Green Elizabeth May 31,890 46.33 +35.88 $87,738
Conservative Gary Lunn 24,544 35.66 -7.77 $89,604
New Democratic Edith Loring-Kuhanga 8,185 11.89 +6.20 $66,273
Liberal Renée Hetherington 4,208 6.11 -33.25 $50,002
Total valid votes/Expense limit 68,827 100.00 $293,617
Total rejected ballots 160
Turnout 68,987 75.25
Eligible voters 91,673
Green Party gain from Conservative Swing
Canadian federal election, 2008
Party Candidate Votes % ±pp Expenditures
Conservative Gary Lunn 27,988 43.43 +6.28
Liberal Briony Penn 25,367 39.36 +13.28
Green Andrew Lewis 6,732 10.45 +0.51
New Democratic Julian West 3,667 5.69 -20.85
Libertarian Dale P. Leier 246 0.38
Western Block Patricia O'Brien 195 0.3 +0.03
Canadian Action Jeremy Arney 139 0.2
Christian Heritage Dan Moreau 114 0.2
Total valid votes 64,448 100.00%
Total rejected ballots ? ?
Turnout ? ?%
Canadian federal election, 2006
Party Candidate Votes % ±pp Expenditures
Conservative Gary Lunn 24,416 37.15% +2.58 $80,272.01
New Democratic Jennifer Burgis 17,455 26.54% +4.96 $50,411.63
Liberal Sheila Orr 17,144 26.08% -0.70 $79,489.42
Green Andrew Lewis 6,533 9.94% -6.77 $19,061.08
Western Block Patricia O'Brien 183 0.27% $0.00
Total valid votes 65,721 100.00%
Total rejected ballots 134 0.20%
Turnout 65,855 73.2%
Canadian federal election, 2004
Party Candidate Votes % ±pp Expenditures
Conservative Gary Lunn 22,050 34.57% $81,613
Liberal David Mulroney 17,082 26.78% $61,819
New Democratic Jennifer Burgis 13,763 21.58% $40,318
Green Andrew Lewis 10,662 16.71% $79,731
Independent Mary Moreau 214 0.33% $12
Total valid votes 63,771 100.00%
Total rejected ballots 159 0.25%
Turnout 63,930 73.97%
Canadian federal election, 2000
Party Candidate Votes % ±pp Expenditures
Alliance Gary Lunn 25,392 43.15% $61,497
Liberal Karen Knott 19,002 32.29% $63,669
Progressive Conservative Don Page 6,049 10.28% $10,385
New Democratic Pat O'Neill 4,721 8.02% $9,666
Green Wally Du Temple 3,243 5.51% $7,217
Natural Law Kathleen Lapeyrouse 217 0.36% $100
Independent Dan Moreau 123 0.20%
Communist Charley Stimac 88 0.14% $189
Total valid votes 58,835 100.00%
Total rejected ballots 165 0.28%
Turnout 59,000 70.60%
Canadian federal election, 1997
Party Candidate Votes % ±pp Expenditures
Reform Gary Lunn 24,275 43.06% $61,075
Liberal Clark Roberts 17,742 31.47% $59,743
New Democratic Chuck Beyer 8,080 14.33% $29,672
Progressive Conservative Marilyn Loveless 4,243 7.52% $23,349
Green Julia Lerner 1,546 2.74% $745
Natural Law Andy Guest 248 0.43% $321
Canadian Action Valerie Rampone 234 0.41% $4,335
Total valid votes 56,368 100.00%
Total rejected ballots 181 0.32%
Turnout 56,549 74.26%

Read more about this topic:  Gary Lunn

Famous quotes containing the words electoral and/or record:

    Nothing is more unreliable than the populace, nothing more obscure than human intentions, nothing more deceptive than the whole electoral system.
    Marcus Tullius Cicero (106–43 B.C.)

    Trial. A formal inquiry designed to prove and put upon record the blameless characters of judges, advocates and jurors.
    Ambrose Bierce (1842–1914)