Coaching Record
| Team | Year | Regular Season | Post Season | ||||||
|---|---|---|---|---|---|---|---|---|---|
| G | W | L | T | OTL | Pts | Finish | Result | ||
| LDN | 1990–91 | 66 | 38 | 25 | 3 | - | 79 | 3rd in Emms | Lost in first round |
| LDN | 1991–92 | 66 | 37 | 25 | 4 | - | 78 | 3rd in Emms | Lost in second round |
| LDN | 1992–93 | 66 | 32 | 27 | 7 | - | 71 | 3rd in Emms | Lost in first round |
| LDN | 1993–94 | 66 | 32 | 30 | 4 | - | 68 | 5th in Emms | Lost in first round |
| KGN | 1994–95 | 66 | 40 | 19 | 7 | - | 87 | 1st in Eastern | Lost in second round |
| KGN | 1995–96 | 66 | 29 | 31 | 6 | - | 64 | 5th in Eastern | Lost in first round |
| KGN | 1996–97 | 66 | 25 | 35 | 6 | - | 56 | 4th in Eastern | Lost in first round |
| LDN | 1997–98 | 66 | 40 | 21 | 5 | - | 85 | 1st in Western | Lost in Third round |
| LDN | 1998–99 | 68 | 34 | 30 | 4 | - | 72 | 3rd in West | Lost in OHL Finals |
| LDN | 1999–2000 | 68 | 22 | 36 | 7 | 3 | 54 | 5th in West | Missed Playoffs |
| SYR | 2000–01 | 80 | 33 | 30 | 12 | 5 | 83 | 3rd in Mid-Atlantic | Lost in first round |
| SYR | 2001–02 | 80 | 39 | 23 | 13 | 5 | 96 | 1st in Central | Lost in second round |
| SYR | 2002–03 | 80 | 27 | 41 | 8 | 4 | 66 | 4th in Central | Missed Playoffs |
| SYR | 2003–04 | 80 | 38 | 25 | 10 | 7 | 93 | 2nd in North | Lost in first round |
| SYR | 2004–05 | 80 | 36 | 33 | - | 11 | 83 | 5th in North | Missed Playoffs |
| SYR | 2005–06 | 80 | 47 | 25 | - | 8 | 102 | 2nd in North | Lost in first round |
| CBJ | 2006–07 | 5 | 0 | 4 | - | 1 | (73) | 4th in Central | Interim Coach |
Read more about this topic: Gary Agnew
Famous quotes containing the word record:
“The record of ones life must needs prove more interesting to him who writes it than to him who reads what has been written.
I have no name:
I am but two days old.
What shall I call thee?
I happy am,
Joy is my name.
Sweet joy befall thee!”
—William Blake (17571827)
Related Phrases
Related Words