Comparation Table
| Name Original | Name | Starting date | Last Release | Language developed | Percent status | Plataforms | License | License Resources | Website |
|---|---|---|---|---|---|---|---|---|---|
| Master of Orion II: Battle at Antares | 2ooM | December 15, 2005; 7 years ago (2005-12-15) | December 15, 2005; 7 years ago (2005-12-15) | C | ? | ? | GPL | ? | |
| Warcraft: Orcs & Humans | Alpha-WC1 | ? | ? | ? | ? | ? | ? | ? | |
| Warcraft: Orcs & Humans | Alpha | ? | ? | ? | ? | ? | ? | ? | |
| Marathon Trilogy | Aleph One | ? | ? | C++ | ? | ? | GPL | ? | |
| ELF Corporation | ANISE | ? | ? | ? | ? | ? | ? | ? | |
| Eye of the Beholder II | ArcEngine | ? | ? | C# OpenGL | ? | ? | ? | ? | |
| Bermuda Syndrome | Bermuda Syndrome engine reimplementation | ? | ? | ? | ? | ? | ? | ? | |
| Blood Omen: Legacy of Kain | Blood Omnicide | ? | ? | ? | ? | ? | ? | ? | |
| Carmageddon | OpenC1 | ? | ? | ? | ? | ? | ? | ? | |
| Commander Keen | Commander Genius | ? | ? | ? | ? | ? | ? | ? | |
| Escape from Colditz | Colditz Escape! | ? | ? | ? | ? | ? | ? | ? | |
| The Castles of Dr. Creep | Castles of Dr. Creep | ? | ? | ? | ? | ? | ? | ? | |
| Name Original | Name | Starting date | Last Release | Language developed | Percent status | Plataforms | License | License Resources | Website |
| Theme Hospital | CorsixTH | ? | ? | ? | ? | ? | ? | ? | |
| Morrowind and later Oblivion and future Gamebryo-based TES games | The Crystal Scrolls | ? | ? | ? | ? | ? | ? | ? | |
| Curse of the Azure Bonds | Curse of the Azure Bonds | ? | ? | ? | ? | ? | ? | ? | |
| The Elder Scrolls II: Daggerfall | DaggerXL | ? | ? | ? | ? | ? | ? | ? | |
| Jedi engine | DarkXL | ? | ? | ? | ? | ? | ? | ? | |
| Blood | DarkXL | ? | ? | ? | ? | ? | ? | ? | |
| Outlaws | DarkXL | ? | ? | ? | ? | ? | ? | ? | |
| Doom | DelphiDoom | ? | ? | ? | ? | ? | ? | ? | |
| Dune II | DuneLegacy | ? | ? | ? | ? | ? | ? | ? | |
| Die by the Sword | Die by the Sword - Xtended | ? | ? | ? | ? | ? | ? | ? | |
| RPG Maker | Easy-RPG | ? | ? | ? | ? | ? | ? | ? | |
| Elite | Elite - The New Kind | ? | ? | ? | ? | ? | ? | ? | |
| Ultima VII | Exult | ? | ? | ? | ? | ? | ? | ? | ? |
| Command & Conquer Command & Conquer: Red Alert | FreeCNC | ? | ? | ? | ? | ? | ? | ? | |
| Name Original | Name | Starting date | Last Release | Language developed | Percent status | Plataforms | License | License Resources | Website |
| Roller Coaster Tycoon Roller Coaster Tycoon 2 | FreeRCT | ? | ? | ? | ? | ? | ? | ? | |
| Heroes of Might and Magic II | Free Heroes II Engine | ? | ? | ? | ? | ? | ? | ? | |
| Alone in the Dark | Free in the Dark | ? | ? | ? | ? | ? | ? | ? | |
| Duke Nukem | Freenukum | ? | ? | ? | ? | ? | ? | ? | |
| Prince of Persia | FreePrince | ? | ? | ? | ? | ? | ? | ? | |
| Command & Conquer: Red Alert | FreeRA | ? | ? | ? | ? | ? | ? | ? | |
| SCI engine | FreeSCI | ? | ? | ? | ? | ? | ? | ? | |
| Syndicate | FreeSynd | ? | ? | ? | ? | ? | ? | ? | |
| Elite 2 - Frontier | Frontier 1337 | ? | ? | ? | ? | ? | ? | ? | |
| Z-machine | Frotz, ZIP, JZIP, Zip 2000, Zip Infinity and Nitfol | ? | ? | ? | ? | ? | ? | ? | ? |
| BioWare's Infinity Engine used in various role-playing video games | GemRB | ? | ? | ? | ? | ? | ? | ? | |
| Elite 2 - Frontier | GLFrontier | ? | ? | ? | ? | ? | ? | ? | |
| Dink Smallwood | Gnu FreeDink | ? | ? | ? | ? | ? | ? | ? | |
| Grand Theft Auto 2 | GTA2NET | ? | ? | Microsoft XNA | ? | ? | ? | ? | |
| Heretic (video game) | DelphiHeretic | ? | ? | ? | ? | ? | ? | ? | |
| Hexen | DelphiHexen | ? | ? | ? | ? | ? | ? | ? | |
| Heart of Darkness | HODe | ? | ? | ? | ? | ? | ? | ? | |
| Heroes of Might and Magic III | VCMI | ? | ? | ? | ? | ? | ? | ? | |
| Ultima online on Freeshards | Iris2 | ? | ? | ? | ? | ? | ? | ? | |
| Frontier: First Encounters | jjFFE | ? | ? | ? | ? | ? | ? | ? | |
| Dungeon Keeper | KeeperFX | ? | ? | ? | ? | ? | ? | ? | |
| The Lord of the Rings by Interplay | Lord of the Rings game engine | ? | ? | ? | ? | ? | ? | ? | |
| Lemmings (Windows version) | Lemmini | ? | ? | ? | ? | ? | ? | ? | |
| Magnetic Scrolls adventure games (e.g. 'The Pawn, Guild of Thieves) | Magnetic | ? | ? | ? | ? | ? | ? | ? | |
| Need For Speed | Need For Speed:XNA | ? | ? | ? | ? | ? | ? | ? | |
| bishōjo games created by D.O., ZyX, CD Bros., Purple, Will, and ilex such as Crescendo | Nekoze | ? | ? | ? | ? | ? | ? | ? | |
| Another World | New RAW (Rewritten engine for Another World) | ? | ? | ? | ? | ? | ? | ? | |
| Name Original | Name | Starting date | Last Release | Language developed | Percent status | Plataforms | License | License Resources | Website |
| Nicky Boum | Nicky | ? | ? | ? | ? | ? | ? | ? | |
| Ultima VI | Nuvie | ? | ? | ? | ? | ? | ? | ? | |
| Cave Story | NXEngine | ? | ? | ? | ? | ? | ? | ? | |
| The Sims Online | NIOTSO | ? | ? | ? | ? | ? | ? | ? | |
| Creatures | openc2e | ? | ? | ? | ? | ? | ? | ? | |
| Thief series of games | OpenDarkEngine | ? | ? | ? | ? | ? | ? | ? | |
| Grand Theft Auto | OpenGTA | ? | ? | ? | ? | ? | ? | ? | |
| Jazz Jackrabbit | OpenJazz | ? | ? | ? | ? | ? | ? | ? | |
| Medal of Honor Allied Assault | OpenMoHAA | ? | ? | ? | ? | ? | ? | ? | ? |
| Master of Orion II: Battle at Antares | OpenMOO2 | ? | ? | ? | ? | ? | ? | ? | |
| SimTower | OpenSkyscraper | ? | ? | ? | ? | ? | ? | ? | |
| Command & Conquer: Red Alert, Tiberian Dawn and Dune 2000 | OpenRA | ? | ? | ? | ? | ? | ? | ? | |
| Tomb Raider | openRaider | ? | ? | ? | ? | ? | ? | ? | |
| Command & Conquer: Red Alert, based on FreeCNC and FreeRA | OpenRedAlert | ? | ? | ? | ? | ? | ? | ? | |
| Theme Hospital | OpenTH | ? | ? | ? | ? | ? | ? | ? | |
| Transport Tycoon Deluxe | OpenTTD | ? | ? | ? | ? | ? | ? | ? | ? |
| Tyrian | OpenTyrian | ? | ? | ? | ? | ? | ? | ? | |
| Ultima VIII | Pentagram | ? | ? | ? | ? | ? | ? | ? | |
| freescape engine used for games like Driller and Castle Master | Phantasma | ? | ? | ? | ? | ? | ? | ? | |
| Wizardry | p-interp | ? | ? | ? | ? | ? | ? | ? | |
| The Sims Online | Project Dollhouse | ? | ? | ? | ? | ? | ? | ? | |
| Final Fantasy VII | Q-Gears | ? | ? | ? | ? | ? | ? | ? | |
| Another World | RAW (Rewritten engine for Another World) | ? | ? | ? | ? | ? | ? | ? | |
| Flashback: The Quest for Identity | REminiscence | ? | ? | ? | ? | ? | ? | ? | |
| GrimE, the engine used in Grim Fandango and Escape from Monkey Island | ResidualVM | ? | ? | ? | ? | ? | ? | ? | ? |
| Dungeon Master, Chaos Strikes Back, and Dungeon Master II | RTC | ? | ? | ? | ? | ? | ? | ? | |
| Sierra adventure games using the AGI engine | NAGI | ? | ? | ? | ? | ? | ? | ? | |
| StarCraft | SCSharp | ? | ? | ? | ? | ? | ? | ? | |
| AGI, Cinématique, Gob, Groovie, Kyra, MADE, M4, Parallaction, SCI, SCUMM and others | ScummVM | ? | ? | ? | ? | ? | ? | ? | ? |
| GoldSrc-compatible (Half-Life 1) game engine | Sing | ? | ? | ? | ? | ? | ? | ? | |
| Eye of the Beholder II | Spectalum | ? | ? | ? | ? | ? | ? | ? | |
| Total Annihilation | Spring | ? | ? | ? | ? | ? | ? | ? | ? |
| StarCraft | StarGus | ? | ? | ? | ? | ? | ? | ? | |
| Little Big Adventure | TwinEngine | ? | ? | ? | ? | ? | ? | ? | ? |
| Total Annihilation 3D | Total Annihilation 3D | ? | ? | ? | ? | ? | ? | ? | |
| Heroes of Might and Magic III | VCMI Project | ? | ? | ? | ? | ? | ? | ? | |
| Key ren'ai games | Waffle | ? | ? | ? | ? | ? | ? | ? | |
| adventure games created with World Builder | wage | ? | ? | ? | ? | ? | ? | ? | |
| Warcraft II: Tides of Darkness | Wargus with Stratagus | ? | ? | ? | ? | ? | ? | ? | ? |
| Betrayal at Krondor | xBaK | ? | ? | ? | ? | ? | ? | ? | |
| Clannad | xclannad | ? | ? | ? | ? | ? | ? | ? | |
| Key ren'ai games using the AVG32 engine, especially Kanon | xkanon | ? | ? | ? | ? | ? | ? | ? | |
| Rick Dangerous | xrick | ? | ? | ? | ? | ? | ? | ? | |
| Ultima IV | xu4 | ? | ? | ? | ? | ? | ? | ? | |
| UFO: Enemy Unknown & X-COM: Terror from the Deep | x-com-reloaded | ? | ? | ? | ? | ? | ? | ? | |
| Zork Nemesis & Zork Grand Inquisitor | Zengine | ? | ? | ? | ? | ? | ? | ? | |
| Name Original | Name | Starting date | Last Release | Language developed | Percent status | Plataforms | License | License Resources | Website |
Read more about this topic: Game Engine Recreation
Famous quotes containing the word table:
“Will you greet your doom
As final; set him loaves and wine; knowing
The game is finished when he plays his ace,
And overturn the table and go into the next room?”
—Philip Larkin (19221986)