International Goals
Goal | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 28 May 1998 | Malmö Stadion, Malmö | Denmark | 1–0 | 3–0 | Friendly |
2. | 31 March 1999 | Stadion Śląski, Chorzów | Poland | 1–0 | 1–0 | Euro 2000 qualification |
3. | 7 June 2003 | Stadio Serravalle, Serravalle | San Marino | 0–3 | 0–6 | Euro 2004 qualification |
4. | 14 June 2004 | Estádio José Alvalade, Lisbon | Bulgaria | 1–0 | 5–0 | Euro 2004 |
5. | 4 September 2004 | Ta' Qali National Stadium, Ta'Qali | Malta | 0–4 | 0–7 | 2006 World Cup qualification |
6. | 4 September 2004 | Ta' Qali National Stadium, Ta'Qali | Malta | 0–6 | 0–7 | 2006 World Cup qualification |
7. | 9 October 2004 | Råsunda Stadium, Stockholm | Hungary | 1–0 | 3–0 | 2006 World Cup qualification |
8. | 9 February 2005 | Stade de France, Paris | France | 0–1 | 1–1 | Friendly |
9. | 26 March 2005 | Vasil Levski National Stadium, Sofia | Bulgaria | 0–1 | 0–3 | 2006 World Cup qualification |
10. | 26 March 2005 | Vasil Levski National Stadium, Sofia | Bulgaria | 0–3 | 0–3 | 2006 World Cup qualification |
11. | 4 June 2005 | Ullevi, Gothenburg | Malta | 5–0 | 6–0 | 2006 World Cup qualification |
12. | 3 September 2005 | Råsunda Stadium, Stockholm | Bulgaria | 1–0 | 3–0 | 2006 World Cup qualification |
13. | 15 June 2006 | Olympiastadion, Berlin | Paraguay | 1–0 | 1–0 | 2006 World Cup |
14. | 13 October 2007 | Rheinpark Stadion, Vaduz | Liechtenstein | 0–1 | 0–3 | Euro 2008 qualification |
Read more about this topic: Fredrik Ljungberg
Famous quotes containing the word goals:
“Artists have a double relationship towards nature: they are her master and her slave at the same time. They are her slave in so far as they must work with means of this world so as to be understood; her master in so far as they subject these means to their higher goals and make them subservient to them.”
—Johann Wolfgang Von Goethe (17491832)
Related Phrases
Related Words