Personal Bests and Records Held
| Event | Long course | Short course |
|---|---|---|
| 50 m freestyle | 24.11 (2009) NR | 23.44 (2009) NR |
| 100 m freestyle | 52.87 (2009) NR | 51.19 (2009) NR |
| 200 m freestyle | 1.59.13 (2008) | 1.53.89 (2010) NR |
| 100 m backstroke | 1.01.57 (2008) | 1:00.92 (2007) |
| 200 m backstroke | 2.19.02 (2005) | 2:17.43 (2007) |
| 50 m butterfly | 25.84 (2011) NR | 25.44 (2008) NR |
| 100 m butterfly | 57.40 (2010) NR | 55.71 (2009) NR |
| 100 m individual medley | 58.55 (2009)NR | |
| 200 m individual medley | 2.15.89 (2007) | |
Read more about this topic: Francesca Halsall
Famous quotes containing the words personal, records and/or held:
“Hostesses who entertain much must make up their parties as ministers make up their cabinets, on grounds other than personal liking.”
—George Eliot [Mary Ann (or Marian)
“The camera relieves us of the burden of memory. It surveys us like God, and it surveys for us. Yet no other god has been so cynical, for the camera records in order to forget.”
—John Berger (b. 1926)
“In our large cities, the population is godless, materialized,no bond, no fellow-feeling, no enthusiasm. These are not men, but hungers, thirsts, fevers, and appetites walking. How is it people manage to live on,so aimless as they are? After their peppercorn aims are gained, it seems as if the lime in their bones alone held them together, and not any worthy purpose.”
—Ralph Waldo Emerson (18031882)