List of Overall Winners
| Rider | Team | ||
|---|---|---|---|
| 1955 | FRA ! | Déprez, LouisLouis Déprez (FRA) | Ryssel-Wolber |
| 1956 | BEL ! | Adriaensens, JeanJean Adriaensens (BEL) | Mercier-BP-Hutchinson |
| 1957 | BEL ! | Planckaert, JosephJoseph Planckaert (BEL) | Peugeot-BP-Dunlop |
| 1958 | FRA ! | Anquetil, JacquesJacques Anquetil (FRA) | Helyett-Hutchinson |
| 1959 | FRA ! | Anquetil, JacquesJacques Anquetil (FRA) | Helyett-Fynsec |
| 1960 | BEL ! | Planckaert, JosephJoseph Planckaert (BEL) | Wiel's-Flandria |
| 1961 | NED ! | Geldermans, AbAb Geldermans (NED) | Saint Raphaël-R. Geminiani |
| 1962 | FRA ! | Groussard, JosephJoseph Groussard (FRA) | Pelforth-Sauvage-Lejeune |
| 1963 | BEL ! | Planckaert, JosephJoseph Planckaert (BEL) | Faema-Flandria |
| 1964 | BEL ! | Desmet, GilbertGilbert Desmet (BEL) | Wiel's-Groene Leeuw |
| 1965 | BEL ! | De Smet, GustaafGustaaf De Smet (BEL) | Wiel's-Groene Leeuw |
| 1966 | BEL ! | Mertens, TheoTheo Mertens (BEL) | Peugeot-BP-Michelin |
| 1967 | FRA ! | Aimar, LucienLucien Aimar (FRA) | Bic |
| 1968 | FRA ! | Jourden, JeanJean Jourden (FRA) | Frimatic-Wolber-De Gribaldy |
| 1969 | FRA ! | Vasseur, AlainAlain Vasseur (FRA) | Bic |
| 1970 | BEL ! | Van Neste, WillyWilly Van Neste (BEL) | Mann-Grundig |
| 1971 | BEL ! | De Vlaeminck, RogerRoger De Vlaeminck (BEL) | Flandria-Mars |
| 1972 | FRA ! | Hézard, YvesYves Hézard (FRA) | Sonolor-Lejeune |
| 1973 | BEL ! | Maertens, FreddyFreddy Maertens (BEL) | Flandria-Carpenter-Shimano |
| 1974 | BEL ! | Godefroot, WalterWalter Godefroot (BEL) | Flandria-Carpenter |
| 1975 | BEL ! | Maertens, FreddyFreddy Maertens (BEL) | Flandria-Carpenter |
| 1976 | BEL ! | Maertens, FreddyFreddy Maertens (BEL) | Flandria-Velda |
| 1977 | NED ! | Knetemann, GerrieGerrie Knetemann (NED) | TI-Raleigh |
| 1978 | BEL ! | Maertens, FreddyFreddy Maertens (BEL) | Flandria-Velda-Lano |
| 1979 | BEL ! | Willems, DanielDaniel Willems (BEL) | Ijsboerke-Warncke Eis |
| 1980 | BEL ! | Vandenbroucke, Jean-LucJean-Luc Vandenbroucke (BEL) | La Redoute-Motobécane |
| 1981 | NED ! | Oosterbosch, BertBert Oosterbosch (NED) | TI-Raleigh |
| 1982 | BEL ! | Hoste, FrankFrank Hoste (BEL) | TI-Raleigh |
| 1983 | NED ! | van Vliet, LeoLeo van Vliet (NED) | TI-Raleigh |
| 1984 | FRA ! | Hinault, BernardBernard Hinault (FRA) | La Vie Claire |
| 1985 | BEL ! | Vandenbroucke, Jean-LucJean-Luc Vandenbroucke (BEL) | La Redoute |
| 1986 | BEL ! | De Wolf, DirkDirk De Wolf (BEL) | Hitachi-Splendor |
| 1987 | NED ! | Frison, HermanHerman Frison (NED) | Roland-Skala |
| 1988 | FRA ! | Poisson, PascalPascal Poisson (FRA) | Toshiba |
| 1989 | FRA ! | Mottet, CharlyCharly Mottet (FRA) | R.M.O. |
| 1990 | IRL ! | Roche, StephenStephen Roche (IRL) | Histor-Sigma |
| 1991 | FRA ! | Mottet, CharlyCharly Mottet (FRA) | R.M.O. |
| 1992 | GER ! | Ludwig, OlafOlaf Ludwig (GER) | Panasonic-Sportlife |
| 1993 | FRA ! | Desbiens, LaurentLaurent Desbiens (FRA) | Castorama |
| 1994 | FRA ! | Seigneur, EddyEddy Seigneur (FRA) | GAN |
| 1995 | BEL ! | Museeuw, JohanJohan Museeuw (BEL) | Mapei-GB-Latexco |
| 1996 | FRA ! | Gaumont, PhilippePhilippe Gaumont (FRA) | GAN |
| 1997 | BEL ! | Museeuw, JohanJohan Museeuw (BEL) | Mapei-GB |
| 1998 | KAZ ! | Vinokourov, AlexandreAlexandre Vinokourov (KAZ) | Casino-Ag2r |
| 1999 | DEN ! | Sandstød, MichaelMichael Sandstød (DEN) | Team home-Jack & Jones |
| 2000 | SWE ! | Rittsel, MartinMartin Rittsel (SWE) | Team Memory Card-Jack & Jones |
| 2001 | FRA ! | Rous, DidierDidier Rous (FRA) | Bonjour |
| 2002 | FRA ! | Chavanel, SylvainSylvain Chavanel (FRA) | Bonjour |
| 2003 | FRA ! | Moreau, ChristopheChristophe Moreau (FRA) | Crédit Agricole |
| 2004 | FRA ! | Chavanel, SylvainSylvain Chavanel (FRA) | Brioches La Boulangère |
| 2005 | FRA ! | Fédrigo, PierrickPierrick Fédrigo (FRA) | Bouygues Télécom |
| 2006 | ITA ! | Petito, RobertoRoberto Petito (ITA) | Team Tenax-Salmilano |
| 2007 | FRA ! | Ladagnous, MathieuMathieu Ladagnous (FRA) | Française des Jeux |
| 2008 | FRA ! | Augé, StéphaneStéphane Augé (FRA) | Cofidis |
| 2009 | POR ! | Costa, RuiRui Costa (POR) | Caisse d'Epargne |
| 2010 | SUI ! | Elmiger, MartinMartin Elmiger (SUI) | Ag2r-La Mondiale |
| 2011 | FRA ! | Voeckler, ThomasThomas Voeckler (FRA) | Team Europcar |
| 2012 | FRA ! | Engoulvent, JimmyJimmy Engoulvent (FRA) | Saur-Sojasun |
Read more about this topic: Four Days Of Dunkirk
Famous quotes containing the words list of, list and/or winners:
“Sheathey call him Scholar Jack
Went down the list of the dead.
Officers, seamen, gunners, marines,
The crews of the gig and yawl,
The bearded man and the lad in his teens,
Carpenters, coal-passersall.”
—Joseph I. C. Clarke (18461925)
“I am opposed to writing about the private lives of living authors and psychoanalyzing them while they are alive. Criticism is getting all mixed up with a combination of the Junior F.B.I.- men, discards from Freud and Jung and a sort of Columnist peep- hole and missing laundry list school.... Every young English professor sees gold in them dirty sheets now. Imagine what they can do with the soiled sheets of four legal beds by the same writer and you can see why their tongues are slavering.”
—Ernest Hemingway (18991961)
“The two real political parties in America are the Winners and the Losers. The people dont acknowledge this. They claim membership in two imaginary parties, the Republicans and the Democrats, instead.”
—Kurt Vonnegut, Jr. (b. 1922)