Game Results
Italics denote a tie game.
^ - Denotes Bowl Alliance Championship game
* - Denotes BCS National Championship Game
| Date played | Winning team | Losing team | notes | ||
|---|---|---|---|---|---|
| December 27, 1971 | Arizona State | 45 | Florida State | 38 | notes |
| December 23, 1972 | Arizona State | 49 | Missouri | 35 | notes |
| December 21, 1973 | Arizona State | 28 | Pittsburgh | 7 | notes |
| December 28, 1974 | Oklahoma State | 16 | BYU | 6 | notes |
| December 26, 1975 | Arizona State | 17 | Nebraska | 14 | notes |
| December 25, 1976 | Oklahoma | 41 | Wyoming | 7 | notes |
| December 25, 1977 | Penn State | 42 | Arizona State | 30 | notes |
| December 25, 1978 | Arkansas | 10 | UCLA | 10 | notes |
| December 25, 1979 | Pittsburgh | 16 | Arizona | 10 | notes |
| December 26, 1980 | Penn State | 31 | Ohio State | 19 | notes |
| January 1, 1982 | Penn State | 26 | Southern California | 10 | notes |
| January 1, 1983 | Arizona State | 32 | Oklahoma | 21 | notes |
| January 2, 1984 | Ohio State | 28 | Pittsburgh | 23 | notes |
| January 1, 1985 | UCLA | 39 | Miami | 37 | notes |
| January 1, 1986 | Michigan | 27 | Nebraska | 23 | notes |
| January 2, 1987 | Penn State | 14 | Miami | 10 | notes |
| January 1, 1988 | Florida State | 31 | Nebraska | 28 | notes |
| January 2, 1989 | Notre Dame | 34 | West Virginia | 21 | notes |
| January 1, 1990 | Florida State | 41 | Nebraska | 17 | notes |
| January 1, 1991 | Louisville | 34 | Alabama | 7 | notes |
| January 1, 1992 | Penn State | 42 | Tennessee | 17 | notes |
| January 1, 1993 | Syracuse | 26 | Colorado | 22 | notes |
| January 1, 1994 | Arizona | 29 | Miami | 0 | notes |
| January 2, 1995 | Colorado | 41 | Notre Dame | 24 | notes |
| January 2, 1996^ | Nebraska | 62 | Florida | 24 | notes |
| January 1, 1997 | Penn State | 38 | Texas | 15 | notes |
| December 31, 1997 | Kansas State | 35 | Syracuse | 18 | notes |
| January 4, 1999* | Tennessee | 23 | Florida State | 16 | notes |
| January 2, 2000 | Nebraska | 31 | Tennessee | 21 | notes |
| January 1, 2001 | Oregon State | 41 | Notre Dame | 9 | notes |
| January 1, 2002 | Oregon | 38 | Colorado | 16 | notes |
| January 3, 2003* | Ohio State | 31 | Miami | 24 (2 OT) | notes |
| January 2, 2004 | Ohio State | 35 | Kansas State | 28 | notes |
| January 1, 2005 | Utah | 35 | Pittsburgh | 7 | notes |
| January 2, 2006 | Ohio State | 34 | Notre Dame | 20 | notes |
| January 1, 2007 | Boise State | 43 | Oklahoma | 42 (OT) | notes |
| January 2, 2008 | West Virginia | 48 | Oklahoma | 28 | notes |
| January 5, 2009 | Texas | 24 | Ohio State | 21 | notes |
| January 4, 2010 | Boise State | 17 | TCU | 10 | notes |
| January 1, 2011 | Oklahoma | 48 | Connecticut | 20 | notes |
| January 2, 2012 | Oklahoma State | 41 | Stanford | 38 (OT) | notes |
Read more about this topic: Fiesta Bowl
Famous quotes containing the words game and/or results:
“Even an attorney of moderate talent can postpone doomsday year after year, for the system of appeals that pervades American jurisprudence amounts to a legalistic wheel of fortune, a game of chance, somewhat fixed in the favor of the criminal, that the participants play interminably.”
—Truman Capote (19241984)
“I have no doubt that it was a principle they fought for, as much as our ancestors, and not to avoid a three-penny tax on their tea; and the results of this battle will be as important and memorable to those whom it concerns as those of the battle of Bunker Hill, at least.”
—Henry David Thoreau (18171862)