Statistics
Season | League | Place | W | D | L | GF | GA | Pts | DFB-Cup |
---|---|---|---|---|---|---|---|---|---|
1990–91 | Bundesliga Nord (I) | 5 | 8 | 3 | 7 | 29 | 34 | 19 | not qualified |
1991–92 | Bundesliga Nord | 3 | 12 | 4 | 4 | 42 | 17 | 28 | Semi-final |
1992–93 | Bundesliga Nord | 3 | 10 | 2 | 6 | 35 | 21 | 22 | Semi-final |
1993–94 | Bundesliga Nord | 4 | 7 | 5 | 6 | 31 | 20 | 19 | Quarter-final |
1994–95 | Bundesliga Nord | 4 | 7 | 6 | 5 | 38 | 24 | 20 | 3rd round |
1995–96 | Bundesliga Nord | 4 | 9 | 5 | 4 | 38 | 24 | 32 | Quarter-final |
1996–97 | Bundesliga Nord | 4 | 9 | 4 | 5 | 30 | 24 | 31 | Runner-Up |
1997–98 | Bundesliga (I) | 7 | 9 | 2 | 11 | 28 | 32 | 29 | Quarter-final |
1998–99 | Bundesliga | 11 | 6 | 4 | 12 | 29 | 44 | 22 | Quarter-final |
1999–00 | Regionalliga West (II) | 1 | 21 | 1 | 0 | 113 | 12 | 64 | 2nd round |
2000–01 | Bundesliga | 11 | 5 | 5 | 12 | 28 | 52 | 20 | 2nd round |
2001–02 | Bundesliga | 8 | 6 | 9 | 7 | 34 | 34 | 27 | 2nd round |
2002–03 | Bundesliga | 4 | 12 | 2 | 8 | 52 | 31 | 38 | 2nd round |
2003–04 | Bundesliga | 3 | 13 | 4 | 5 | 64 | 37 | 43 | Semi-final |
2004–05 | Bundesliga | 7 | 7 | 4 | 11 | 36 | 54 | 25 | Quarter-final |
2005–06 | Bundesliga | 9 | 5 | 5 | 12 | 39 | 56 | 20 | 3rd round |
2006–07 | Bundesliga | 11 | 4 | 2 | 16 | 24 | 57 | 14 | 2nd round |
2007–08 | 2. Bundesliga Nord (II) | 12 | 3 | 4 | 15 | 26 | 50 | 13 | 2nd round |
2008–09 | Regionalliga West (III) | 11 | 8 | 6 | 12 | 37 | 53 | 30 | 1st round |
2009–10 | Regionalliga West | 6 | 11 | 5 | 10 | 48 | 34 | 38 | not qualified |
2010–11 | Regionalliga West | - | 0 | 0 | 0 | 0 | 0 | 0 | not qualified |
Green marks a season followed by promotion, red a season followed by relegation. |
Read more about this topic: FFC Heike Rheine
Famous quotes containing the word statistics:
“July 4. Statistics show that we lose more fools on this day than in all the other days of the year put together. This proves, by the number left in stock, that one Fourth of July per year is now inadequate, the country has grown so.”
—Mark Twain [Samuel Langhorne Clemens] (18351910)
“and Olaf, too
preponderatingly because
unless statistics lie he was
more brave than me: more blond than you.”
—E.E. (Edward Estlin)
“O for a man who is a man, and, as my neighbor says, has a bone in his back which you cannot pass your hand through! Our statistics are at fault: the population has been returned too large. How many men are there to a square thousand miles in this country? Hardly one.”
—Henry David Thoreau (18171862)