FC Metalurh Donetsk - Managerial Statistics

Managerial Statistics

Last updated August 2012

Name From To Domestic League
G W D L GF GA +/− Win %
Volodymyr Onyschenko 1997 1999 700145000000000000045 700117000000000000017 700111000000000000011 700117000000000000017 700147000000000000047 700147000000000000047 +0 700137780000000000037.78
Ihor Yavorsky 1999 1999 70007000000000000007 50000000000000000000 70003000000000000003 70004000000000000004 70003000000000000003 700113000000000000013 −10 &050000000000000000000.00
Mykhaylo Sokolovskyi 1999 1999 700113000000000000013 70002000000000000002 70002000000000000002 70009000000000000009 700110000000000000010 700125000000000000025 −15 700115380000000000015.38
Semen Altman 1999 2003 700192000000000000092 700141000000000000041 700127000000000000027 700124000000000000024 7002124000000000000124 700193000000000000093 +31 700144570000000000044.57
Oleksandr Sevidov 2003 2003 700119000000000000019 700111000000000000011 70005000000000000005 70003000000000000003 700128000000000000028 700117000000000000017 +11 700157890000000000057.89
Wim Vrösch 2003 2004 700111000000000000011 70006000000000000006 70002000000000000002 70003000000000000003 700120000000000000020 700114000000000000014 +6 700154550000000000054.55
Ton Caanen 2004 2004 700115000000000000015 70007000000000000007 70005000000000000005 70003000000000000003 700126000000000000026 700116000000000000016 +10 700146670000000000046.67
Slavoljub Muslin 2004 2005 700117000000000000017 700111000000000000011 70002000000000000002 70004000000000000004 700125000000000000025 700117000000000000017 +8 700164709999999999964.71
Vitaly Shevchenko 2005 2005 700113000000000000013 70003000000000000003 70005000000000000005 70005000000000000005 700113000000000000013 700118000000000000018 −5 700123080000009999923.08
Oleksandr Sevidov 2005 2006 700121000000000000021 70008000000000000008 70007000000000000007 70006000000000000006 700125000000000000025 700116000000000000016 +9 700138100000000000038.10
Stepan Matviyiv 2006 2006 70009000000000000009 70002000000000000002 70002000000000000002 70005000000000000005 700110000000000000010 700119000000000000019 −9 700122220000000000022.22
Ángel Alonso 2006 2006 700116000000000000016 70005000000000000005 70006000000000000006 70006000000000000006 700114000000000000014 700116000000000000016 −2 700131250000000000031.25
Co Adriaanse 2006 2007 700110000000000000010 70002000000000000002 70002000000000000002 70006000000000000006 70008000000000000008 700116000000000000016 −8 700120000000000000020.00
Jos Daerden 2007 2007 700122000000000000022 70005000000000000005 70009000000000000009 70008000000000000008 700122000000000000022 700126000000000000026 −4 700122730000000000022.73
Serhiy Yaschenko 2007 2008 70005000000000000005 70001000000000000001 70002000000000000002 70002000000000000002 70003000000000000003 70004000000000000004 −1 700120000000000000020.00
Nikolay Kostov 2008 2010 700183000000000000083 700132000000000000032 700120000000000000020 700131000000000000031 7002107000000000000107 700196000000000000096 +11 700138550999990000038.55
Andrei Gordeyev 2011 2011 70008000000000000008 70003000000000000003 70001000000000000001 70004000000000000004 70008000000000000008 700112000000000000012 −4 700137500000000000037.50
Volodymyr Pyatenko 2011 2012 700142000000000000042 700116000000000000016 70009000000000000009 700117000000000000017 700151000000000000051 700149000000000000049 +2 700138100000000000038.10
Yuriy Maksymov 2012 now 50000000000000000000 50000000000000000000 50000000000000000000 50000000000000000000 50000000000000000000 50000000000000000000 +0 !—
Total Career 7002366000000000000366 7002157000000000000157 700187000000000000087 7002115000000000000115 7002528000000000000528 7002436000000000000436 +92 700142900000000000042.90
  • Yevhen Korol (April 1996–June 97)
  • Volodymyr Onyschenko (July 1997–Aug 98)
  • Volodymyr Havrylov (Aug 1998–Oct 98)
  • Ihor Yavorskyi (Masch 1999–April 99)
  • Mykhaylo Sokolovskyi (May 1999–Aug 99)
  • Semen Altman (Aug 1999–Dec 02)
  • Oleksandr Sevidov (Jan 2003–July 3)
  • Wim Vrösch (caretaker) (Aug 2003–March 4)
  • Ton Caanen (March 2004–June 4)
  • Slavoljub Muslin (July 2004–March 5)
  • Vitaly Shevchenko (March 2005–June 5)
  • Oleksandr Sevidov (July 2005–March 6)
  • Stepan Matviyiv (March 2006–May 6)
  • Ángel Alonso (July 2006–Dec 06)
  • Co Adriaanse (Dec 2006–May 7)
  • Jos Daerden (May 2007–Dec 07)
  • Serhiy Yaschenko (Dec 2007–April 8)
  • Nikolay Kostov (April 2008–Nov 10)
  • Volodymyr Pyatenko (caretaker) (Nov 2010–Dec 10)
  • Andrei Gordeyev (Jan 2011–May 11)
  • Volodymyr Pyatenko (May 2011– August 2012)
  • Yuriy Maksymov (August 2012–)

Read more about this topic:  FC Metalurh Donetsk

Famous quotes containing the word statistics:

    O for a man who is a man, and, as my neighbor says, has a bone in his back which you cannot pass your hand through! Our statistics are at fault: the population has been returned too large. How many men are there to a square thousand miles in this country? Hardly one.
    Henry David Thoreau (1817–1862)