Results
| Draw | Country | Language | Artist | Song | English translation | Place | Points |
|---|---|---|---|---|---|---|---|
| 01 | Spain | Spanish | Azúcar Moreno | "Bandido" | Bandit | 5 | 96 |
| 02 | Greece | Greek | Christos Callow & Wave | "Horis Skopo" (Χωρίς σκοπό) | Without a purpose | 19 | 11 |
| 03 | Belgium | French | Philippe Lafontaine | "Macédomienne" | My Macedonian woman1 | 12 | 46 |
| 04 | Turkey | Turkish | Kayahan feat. Demet Sağıroğlu | "Gözlerinin Hapsindeyim" | I'm caught in your eyes | 17 | 21 |
| 05 | Netherlands | Dutch | Maywood | "Ik wil alles met je delen" | I want to share everything with you | 15 | 25 |
| 06 | Luxembourg | French | Céline Carzo | "Quand je te rêve" | When I dream of you | 13 | 38 |
| 07 | United Kingdom | English | Emma | "Give a Little Love Back to the World" | – | 6 | 87 |
| 08 | Iceland | Icelandic | Stjórnin | "Eitt lag enn" | One more song | 4 | 124 |
| 09 | Norway | Norwegian | Ketil Stokkan | "Brandenburger Tor" | Brandenburg Gate | 21 | 8 |
| 10 | Israel | Hebrew | Rita Kleinstein | "Shara Barkhovot" (שרה ברחובות) | Singing in the streets | 18 | 16 |
| 11 | Denmark | Danish | Lonnie Devantier | "Hallo Hallo" | Hello hello | 8 | 64 |
| 12 | Switzerland | German | Egon Egemann | "Musik klingt in die Welt hinaus" | Music resounds in the world | 11 | 51 |
| 13 | Germany | German | Chris Kempers & Daniel Kovac |
"Frei zu leben" | Free to live | 9 | 60 |
| 14 | France | French | Joëlle Ursull | "White and Black Blues" | – | 2 | 132 |
| 15 | Yugoslavia | Serbo-Croatian | Tajči | "Hajde da ludujemo" | Let's go crazy | 7 | 81 |
| 16 | Portugal | Portuguese | Nucha | "Há sempre alguém" | There's always someone | 20 | 9 |
| 17 | Ireland | English | Liam Reilly | "Somewhere In Europe" | – | 2 | 132 |
| 18 | Sweden | Swedish | Edin-Ådahl | "Som en vind" | Like a wind | 16 | 24 |
| 19 | Italy | Italian | Toto Cutugno | "Insieme: 1992" | Together: 1992 | 1 | 149 |
| 20 | Austria | German | Simone | "Keine Mauern mehr" | No walls anymore | 10 | 58 |
| 21 | Cyprus | Greek | Haris Anastasiou | "Milas Poli" (Μιλάς πολύ) | You talk too much | 14 | 36 |
| 22 | Finland | Swedish | Beat | "Fri?" | Free? | 21 | 8 |
- 1.^ Play on the words "Macédonienne" (Macedonian woman) and "Mienne" (mine, for females).
Read more about this topic: Eurovision Song Contest 1990
Famous quotes containing the word results:
“The restlessness that comes upon girls upon summer evenings results in lasting trouble unless it is speedily controlled. The right kind of man does not look for a wife on the streets, and the right kind of girl waits till the man comes to her home for her.”
—Sedalia Times (1900)
“... dependence upon material possessions inevitably results in the destruction of human character.”
—Agnes E. Meyer (18871970)
“The study and knowledge of the universe would somehow be lame and defective were no practical results to follow.”
—Marcus Tullius Cicero (10643 B.C.)
Related Subjects
Related Phrases
Related Words