Scoreboard
Each country had 10 jury members who each awarded 1 point to their favourite song.
| Juries | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United Kingdom | 1 | 5 | 1 | 2 | 3 | 1 | 4 | 5 | 1 | 2 | ||||
| Sweden | 1 | 1 | 2 | |||||||||||
| Luxembourg | 1 | |||||||||||||
| Denmark | 1 | 1 | 2 | |||||||||||
| Belgium | 4 | 1 | 1 | 3 | ||||||||||
| Norway | 1 | 2 | 1 | 1 | 4 | 1 | 1 | |||||||
| Austria | 2 | 2 | 1 | 1 | ||||||||||
| Monaco | 1 | 1 | 2 | 1 | 7 | 3 | ||||||||
| Switzerland | 1 | 1 | 2 | 1 | ||||||||||
| Netherlands | 1 | 1 | ||||||||||||
| Germany | 1 | 2 | 2 | 2 | 4 | |||||||||
| Italy | 1 | 1 | 2 | 1 | ||||||||||
| France | 5 | 4 | 1 | 4 | 3 | 5 | 1 | 5 | 1 | 2 | 1 | |||
|
|
||||||||||||||
Read more about this topic: Eurovision Song Contest 1960