Medal Table
See also: List of Olympic medalists in equestrian| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Germany (GER) | 23 | 11 | 12 | 46 |
| 2 | Sweden (SWE) | 17 | 11 | 14 | 42 |
| 3 | France (FRA) | 12 | 12 | 10 | 34 |
| 4 | United States (USA) | 11 | 20 | 18 | 49 |
| 5 | West Germany (FRG) | 11 | 5 | 9 | 25 |
| 6 | Netherlands (NED) | 10 | 13 | 3 | 26 |
| 7 | Great Britain (GBR) | 9 | 10 | 13 | 32 |
| 8 | Italy (ITA) | 7 | 9 | 7 | 23 |
| 9 | Soviet Union (URS) | 6 | 5 | 4 | 15 |
| 10 | Australia (AUS) | 6 | 3 | 2 | 11 |
| 11 | Switzerland (SUI) | 5 | 10 | 8 | 23 |
| 12 | Unified Team of Germany (EUA) | 5 | 5 | 4 | 14 |
| 13 | Belgium (BEL) | 4 | 2 | 6 | 12 |
| 14 | New Zealand (NZL) | 3 | 2 | 4 | 10 |
| 15 | Canada (CAN) | 2 | 2 | 2 | 6 |
| 16 | Mexico (MEX) | 2 | 1 | 4 | 7 |
| 17 | Poland (POL) | 1 | 3 | 2 | 6 |
| 18 | Spain (ESP) | 1 | 2 | 1 | 4 |
| 19 | Austria (AUT) | 1 | 1 | 1 | 3 |
| 20 | Brazil (BRA) | 1 | 0 | 2 | 3 |
| 21 | Japan (JPN) | 1 | 0 | 0 | 1 |
| Czechoslovakia (TCH) | 1 | 0 | 0 | 1 | |
| 23 | Denmark (DEN) | 0 | 4 | 2 | 6 |
| 24 | Chile (CHI) | 0 | 2 | 0 | 2 |
| 25 | Romania (ROU) | 0 | 1 | 1 | 2 |
| 26 | Argentina (ARG) | 0 | 1 | 0 | 1 |
| Bulgaria (BUL) | 0 | 1 | 0 | 1 | |
| Norway (NOR) | 0 | 1 | 0 | 1 | |
| 29 | Portugal (POR) | 0 | 0 | 3 | 3 |
| 30 | Saudi Arabia (KSA) | 0 | 0 | 2 | 2 |
| 31 | Hungary (HUN) | 0 | 0 | 1 | 1 |
| Ireland (IRL) | 0 | 0 | 1 | 1 | |
| Total | 139 | 137 | 137 | 413 | |
Read more about this topic: Equestrian At The Summer Olympics
Famous quotes containing the word table:
“They were not on the table with their elbows.
They were not sleeping in the shelves of bunks.
I saw no men there and no bones of men there.”
—Robert Frost (18741963)