Electric Energy Consumption of OECD Member Countries
Electric energy consumption per inhabitant by primary energy source in some countries and areas in 2008 is in the table.
- 1 MW·h/yr = 114 Watt
For the OECD with 8 991 kWh/yr/person: 1.026 Watt/person.
| Electric energy per capita, 2008 (kWh/person) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Territory | Use | Production | Import/ Export |
Non-RE* | RE % * | ||||
| Total | Fossil | Nuclear | RE-Bio | Bio+waste | ||||||
| 1 | Iceland | 53,129 | 53,129 | 0 | 0 | 53,129 | 0 | 0 | 0 | 100% |
| 2 | Norway | 27,398 | 30,355 | 151 | 0 | 30,130 | 74 | -2,957 | -2,806 | 110.2% |
| 3 | Canada | 18,111 | 19,092 | 4,653 | 2,834 | 11,333 | 272 | -981 | 6,507 | 64.1% |
| 4 | Finlandx | 17,036 | 14,612 | 5,182 | 4,345x | 3,356 | 1,727 | 2,424 | 11,953 | 29.8% |
| 5 | Sweden | 16,018 | 16,225 | 527 | 6,922 | 7,687 | 1,088 | -206 | 7,244 | 54.8% |
| 6 | USA | 14,378 | 14,270 | 10,162 | 2,746 | 1,139 | 224 | 108 | 13,015 | 9.5% |
| 7 | Switzerland | 9,052 | 9,198 | 130 | 3,688 | 5,057 | 322 | -146 | 3,672 | 59.4% |
| 8 | OECD | 8,991 | 8,982 | 5,554 | 1,905 | 1,340 | 182 | 9 | 7,468 | 16.9% |
| 9 | Belgium | 8,961 | 7,962 | 2,997 | 4,295 | 252 | 418 | 999 | 8,291 | 7.5% |
| 10 | Japan | 8,507 | 8,507 | 5,669 | 2,010 | 682 | 147 | 0 | 7,679 | 9.7% |
| 11 | France | 8,233 | 8,984 | 853 | 6,872 | 1,168 | 91 | -751 | 6,974 | 15.3% |
| 12 | Netherlands | 7,463 | 6,513 | 5,590 | 252 | 275 | 396 | 950 | 6,792 | 9.0% |
| 13 | Germany | 7,450 | 7,693 | 4,635 | 1,804 | 873 | 381 | -243 | 6,196 | 6.8% |
| 14 | EU-15 | 7,409 | 7,321 | 3,798 | 2,121 | 1,141 | 261 | 89 | 6,007 | 18.9% |
| 15 | Denmark | 6,912 | 6,656 | 4,680 | 0 | 1,272 | 706 | 256 | 4,934 | 28.6 % |
| 16 | United Kingdom | 6,573 | 6,392 | 5,069 | 860 | 266 | 198 | 180 | 6,108 | 7.1% |
| 17 | Spain | 6,523 | 6,764 | 4,066 | 1,286 | 1,318 | 94 | -241 | 5,111 | 21.6% |
| 18 | Italy | 6,054 | 5,384 | 4,271 | 0 | 992 | 120 | 671 | 4,942 | 18.4% |
| 19 | Poland | 4,033 | 4,064 | 3,865 | 0 | 96 | 103 | -32 | 3,833 | 5.0% |
Read more about this topic: Electric Energy Consumption
Famous quotes containing the words electric, energy, consumption, member and/or countries:
“Flabby, bald, lobotomized,
he drifted in a sheepish calm,
where no agonizing reappraisal
jarred his concentration of the electric chair
hanging like an oasis in his air
of lost connections. . . .”
—Robert Lowell (19171977)
“The scholar may be sure that he writes the tougher truth for the calluses on his palms. They give firmness to the sentence. Indeed, the mind never makes a great and successful effort, without a corresponding energy of the body.”
—Henry David Thoreau (18171862)
“What happens is that, as with drugs, he needs a stronger shot each time, and women are just women. The consumption of one woman is the consumption of all. You cant double the dose.”
—Ian Fleming (19081964)
“If there is among you anyone in need, a member of your community in any of your towns within the land that the LORD your God is giving you, do not be hard-hearted or tight-fisted toward your needy neighbor. You should rather open your hand, willingly lending enough to meet the need, whatever it may be.”
—Bible: Hebrew, Deuteronomy 15:7,8.
“Communists have always played an active role in the fight by colonial countries for their freedom, because the short- term objects of Communism would always correspond with the long-term objects of freedom movements.”
—Nelson Mandela (b. 1918)