Latest Elections
Candidates | Parties | Votes | % |
---|---|---|---|
Bingu wa Mutharika | Democratic Progressive Party | 2,946,103 | 65.98 |
John Tembo | Malawi Congress Party | 1,370,044 | 30.69 |
Kamuzu Chibambo | People's Transformation Party | 35,167 | 0.79 |
Stanley Masauli | Republican Party | 33,887 | 0.76 |
Loveness Gondwe | New Rainbow Coalition | 32,160 | 0.72 |
James Mbowe Nyondo | independent | 27,328 | 0.61 |
Dindi Gowa Nyasulu | Alliance for Democracy | 20,151 | 0.45 |
Total (turnout %) | 4,464,840 | 100.00 | |
Source: mec.org.mw |
Seats | |
---|---|
Democratic Progressive Party | 114 |
Malawi Congress Party | 26 |
United Democratic Front | 17 |
Alliance for Democracy | 1 |
Maravi People's Party | 1 |
Malawi Forum for Unity and Development | 1 |
Independents | 32 |
Vacant (death of candidate) | 1 |
Total (turnout %) | 193 |
Source: IPU |
Read more about this topic: Elections In Malawi
Famous quotes containing the words latest and/or elections:
“The fiery trial through which we pass, will light us down, in honor or dishonor, to the latest generation.”
—Abraham Lincoln (18091865)
“Apparently, a democracy is a place where numerous elections are held at great cost without issues and with interchangeable candidates.”
—Gore Vidal (b. 1925)