Gubernatorial Electoral History
| Pennsylvania Gubernatorial election 2002 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Ed Rendell | 1,913,235 | 53.4 | ||
| Republican | Mike Fisher | 1,589,408 | 44.4 | ||
| Libertarian | Ken V. Krawchuk | 40,923 | 1.14 | ||
| Democratic gain from Republican | Swing | ||||
| Pennsylvania Gubernatorial Election 2006 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democratic | Ed Rendell (Incumbent) | 2,470,517 | 60.4 | +7.0 | |
| Republican | Lynn Swann | 1,622,135 | 39.6 | ||
| Democratic hold | Swing | ||||
Read more about this topic: Ed Rendell
Famous quotes containing the words electoral and/or history:
“Power is action; the electoral principle is discussion. No political action is possible when discussion is permanently established.”
—Honoré De Balzac (17991850)
“What would we not give for some great poem to read now, which would be in harmony with the scenery,for if men read aright, methinks they would never read anything but poems. No history nor philosophy can supply their place.”
—Henry David Thoreau (18171862)
Related Phrases
Related Words