2010 Annual Report
Summary Economic Freedom Ratings for 2010
| Rank | Country | Summary index |
|---|---|---|
| 1 | Hong Kong | 8.90 |
| 2 | Singapore | 8.69 |
| 3 | New Zealand | 8.36 |
| 4 | Switzerland | 8.24 |
| 5 | Australia | 7.97 |
| 5 | Canada | 7.97 |
| 7 | Bahrain | 7.94 |
| 8 | Mauritius | 7.90 |
| 9 | Finland | 7.88 |
| 10 | Chile | 7.84 |
| 11 | United Arab Emirates | 7.83 |
| 12 | Ireland | 7.75 |
| 12 | United Kingdom | 7.75 |
| 14 | Estonia | 7.74 |
| 15 | Taiwan | 7.72 |
| 16 | Denmark | 7.71 |
| 17 | Qatar | 7.70 |
| 18 | United States | 7.69 |
| 19 | Kuwait | 7.66 |
| 20 | Cyprus | 7.64 |
| 20 | Japan | 7.64 |
| 20 | Oman | 7.64 |
| 23 | Jordan | 7.63 |
| 24 | Peru | 7.61 |
| 25 | Malta | 7.57 |
| 25 | Norway | 7.57 |
| 27 | Austria | 7.56 |
| 28 | Lithuania | 7.54 |
| 28 | Montenegro | 7.54 |
| 30 | Sweden | 7.53 |
Read more about this topic: Economic Freedom Of The World
Famous quotes containing the words annual and/or report:
“From the point of view of the pharmaceutical industry, the AIDS problem has already been solved. After all, we already have a drug which can be sold at the incredible price of $8,000 an annual dose, and which has the added virtue of not diminishing the market by actually curing anyone.”
—Barbara Ehrenreich (b. 1941)
“There was ... a large, shaggy dog, whose nose, report said, was full of porcupine quills. I can testify that he looked very sober. This is the usual fortune of pioneer dogs, for they have to face the brunt of the battle for their race.... When a generation or two have used up all their enemies darts, their successors lead a comparatively easy life. We owe to our fathers analogous blessings.”
—Henry David Thoreau (18171862)