Election Results
| Dec 1910 general election: Eastern Perthshire | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | William Young | 3,658 | |||
| Conservative | Archibald Noel Skelton | 2,826 | |||
| Jan 1910 general election: Eastern Perthshire | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | William Young | 3,884 | |||
| Conservative | Hon Alexander David Murray | 2,703 | |||
| 1906 general election: Eastern Perthshire | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Thomas Buchanan | 3,738 | 58.5 | ||
| Conservative | Marquess of Tullibardine MVO DSO | 2,648 | 41.5 | ||
| East Perthshire by-election, 1903 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Thomas Ryburn Buchanan | Unopposed | N/A | N/A | |
| Liberal hold | Swing | N/A | |||
| 1900 general election: Eastern Perthshire | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Sir John Kinloch Bt | 3,185 | |||
| Conservative | John Graham Stewart | 2,143 | |||
| 1895 general election: Eastern Perthshire | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Sir John Kinloch Bt | 3,410 | |||
| Conservative | William Lindsay Boase | 2,535 | |||
| 1892 general election: Eastern Perthshire | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Sir John Kinloch Bt | 3,533 | |||
| Conservative | William Lindsay Boase | 2,484 | |||
| 1886 general election: Eastern Perthshire | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Robert Stewart Menzies | 3,504 | |||
| Liberal Unionist | John Robert Holland | 2,195 | |||
| 1885 general election: Eastern Perthshire | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Robert Stewart Menzies | 4,222 | |||
| Conservative | Andrew Graham Murray | 2,421 | |||
Read more about this topic: East Perthshire (UK Parliament Constituency)
Famous quotes containing the words election and/or results:
“In every election in American history both parties have their clichés. The party that has the clichés that ring true wins.”
—Newt Gingrich (b. 1943)
“Social improvement is attained more readily by a concern with the quality of results than with the purity of motives.”
—Eric Hoffer (19021983)