Election Results
| London Assembly election, 2012: Ealing and Hillingdon | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Onkar Sahota | 65,584 | 40.0 | +13.4 | |
| Conservative | Richard Barnes | 62,474 | 38.1 | -5.0 | |
| Liberal Democrat | Michael Cox | 11,805 | 7.2 | -3.2 | |
| Green | Mike Harling | 10,877 | 6.6 | -0.6 | |
| UKIP | Helen Knight | 6,750 | 4.1 | +1.5 | |
| BNP | David Furness | 4,284 | 2.6 | +2.6 | |
| National Front | Ian Edward | 2,035 | 1.2 | -3.3 | |
| Majority | 3,110 | ||||
| Total formal votes | 163,809 | 98.4 | |||
| Informal votes | 2,703 | 1.6 | |||
| Turnout | 166,512 | 37.9 | -6.2 | ||
| Labour gain from Conservative | Swing | ||||
| London Assembly election, 2008: Ealing and Hillingdon | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Richard Barnes | 74,710 | 42.2 | +9.8 | |
| Labour | Ranjit Dheer | 46,072 | 26.0 | +1.5 | |
| Liberal Democrat | Nigel Bakhai | 18,004 | 10.2 | –6.6 | |
| Green | Sarah Edwards | 12,606 | 7.1 | +0.5 | |
| National Front | Ian Edward | 7,939 | 4.5 | N/A | |
| Christian (Christian Peoples) | Mary Boyle | 5,100 | 2.9 | +0.7 | |
| UKIP | Lynnda Robson | 4,465 | 2.5 | –8.0 | |
| Left List | Salvinder Dhillon | 2,390 | 1.4 | N/A | |
| English Democrats | Sati Chaggar | 1,853 | 1.1 | N/A | |
| Majority | 28,638 | 16.2 | +8.3 | ||
| Turnout | 176,924 | 44.1 | +6.8 | ||
| Conservative hold | Swing | +4.2 | |||
| London Assembly election, 2004: Ealing and Hillingdon | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Richard Barnes | 45,230 | 32.4 | –5.0 | |
| Labour | Gurcharan Singh | 34,214 | 24.5 | –7.2 | |
| Liberal Democrat | Mike Cox | 23,440 | 16.8 | –1.7 | |
| UKIP | David Malindine | 14,698 | 10.5 | N/A | |
| Green | Sarah Edwards | 9,395 | 6.7 | –3.1 | |
| Independent | Dalawar Chaudhry | 5,285 | 3.8 | N/A | |
| Respect | Salvinder Dhillon | 4,229 | 3.0 | N/A | |
| Christian Peoples | Genevieve Hibbs | 3,024 | 2.2 | N/A | |
| Majority | 9,016 | 7.9 | +2.2 | ||
| Turnout | 139,515 | 35.1 | +4.4 | ||
| Conservative hold | Swing | +1.1 | |||
| London Assembly election, 2000: Ealing and Hillingdon | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Richard Barnes | 44,850 | 37.4 | N/A | |
| Labour | Gurcharan Singh | 38,038 | 31.7 | N/A | |
| Liberal Democrat | Mike Cox | 22,177 | 18.5 | N/A | |
| Green | Graham Lee | 11,788 | 9.8 | N/A | |
| London Socialist | Nick Grant | 2,977 | 2.5 | N/A | |
| Majority | 6,812 | 5.7 | N/A | ||
| Turnout | 119,830 | 30.7 | N/A | ||
| Conservative hold | Swing | ||||
Read more about this topic: Ealing And Hillingdon (London Assembly Constituency)
Famous quotes containing the words election and/or results:
“Savages cling to a local god of one tribe or town. The broad ethics of Jesus were quickly narrowed to village theologies, which preach an election or favoritism.”
—Ralph Waldo Emerson (18031882)
“How can you tell if you discipline effectively? Ask yourself if your disciplinary methods generally produce lasting results in a manner you find acceptable. Whether your philosophy is democratic or autocratic, whatever techniques you usereasoning, a star chart, time-outs, or spankingif it doesnt work, its not effective.”
—Stanley Turecki (20th century)