Race Record
| Date | Race | Dist (f) | Course | Class | Prize (£K) | Odds | Runners | Placing | Margin | Time | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02006-06-2121 June 2006 | Unicredito Dublin EBF Maiden | 6 | Leopardstown | M | 8 | 11/4 | 12 | 2 | 1.5 | 1:16.00 | Seamie Heffernan | Aidan O'Brien |
| 02006-06-3030 June 2006 | Kildare Village Maiden Stakes | 7 | The Curragh | M | 8 | 4/6 | 14 | 1 | Neck | 1:26.80 | Kieren Fallon | Aidan O'Brien |
| 02006-08-022 August 2006 | Vintage Stakes | 7 | Wolverhampton | 2 | 39 | 11/4 | 10 | 2 | Neck | 1:26.02 | Michael Kinane | Aidan O'Brien |
| 02007-05-055 May 2007 | 2000 Guineas | 8 | Newmarket Rowley | 1 | 211 | 14/1 | 24 | 4 | 2.25 | 1:35.28 | Michael Kinane | Aidan O'Brien |
| 02007-05-2626 May 2007 | Irish 2000 Guineas | 8 | The Curragh | 1 | 151 | 9/4 | 12 | 4 | 2.25 | 1:36.10 | Seamie Heffernan | Aidan O'Brien |
| 02008-06-1919 June 2008 | St. James's Palace Stakes | 8 | Ascot | 1 | 141 | 11/1 | 8 | 2 | Neck | 1:39.33 | Michael Kinane | Aidan O'Brien |
| 02007-08-2121 August 2007 | International Stakes | 10.5 | York | 1 | 298 | 12/1 | 7 | 4 | 4.25 | 2:11.82 | Michael Kinane | Aidan O'Brien |
| 02007-09-088 September 2007 | Irish Champion Stakes | 10 | Leopardstown | 1 | 404 | 15/2 | 6 | 2 | 1.5 | 2:02.27 | Seamie Heffernan | Aidan O'Brien |
| 02007-09-2929 September 2007 | Queen Elizabeth II Stakes | 8 | Ascot | 1 | 123 | 13/2 | 7 | 3 | 1 | 1:42.45 | Michael Kinane | Aidan O'Brien |
| 02008-04-2727 April 2008 | Prix Ganay | 10.5 | Longchamp | 1 | 126 | 19/5 | 6 | 1 | 0.5 | 2:08.30 | Johnny Murtagh | Aidan O'Brien |
| 02008-05-2525 May 2008 | Tattersalls Gold Cup | 10.5 | The Curragh | 1 | 136 | 1/3 | 6 | 1 | 1.25 | 2:15.77 | Johnny Murtagh | Aidan O'Brien |
| 02008-06-1818 June 2008 | Prince of Wales's Stakes | 10 | Ascot | 1 | 212 | Evens | 12 | 1 | 4 | 2:05.35 | Johnny Murtagh | Aidan O'Brien |
| 02008-07-2626 July 2008 | King George VI & Queen Elizabeth Stakes | 12 | Ascot | 1 | 482 | 4/6 | 8 | 1 | 0.5 | 2:27.91 | Johnny Murtagh | Aidan O'Brien |
| 02008-08-2323 August 2008 | International Stakes | 10 | Newmarket July | 1 | 141 | 4/6 | 9 | 1 | 0.75 | 2:01.53 | Johnny Murtagh | Aidan O'Brien |
| 02008-10-055 October 2008 | Prix de l'Arc de Triomphe | 12 | Longchamp | 1 | 1680 | 4/1 | 16 | 7 | 4 | 2:28.80 | Johnny Murtagh | Aidan O'Brien |
| 02008-10-2525 October 2008 | Breeders' Cup Classic | 10 | Santa Anita | 1 | 1356 | 9/1 | 12 | 9 | 6.25 | 1:59.27 | Johnny Murtagh | Aidan O'Brien |
.
Read more about this topic: Duke Of Marmalade
Famous quotes containing the words race and/or record:
“We are a race of tit-men, and soar but little higher in our intellectual flights than the columns of the daily paper.”
—Henry David Thoreau (18171862)
“The record of ones life must needs prove more interesting to him who writes it than to him who reads what has been written.
I have no name:
I am but two days old.
What shall I call thee?
I happy am,
Joy is my name.
Sweet joy befall thee!”
—William Blake (17571827)