Electoral History
| United States Senate election in New Jersey, 2002 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | Doug Forrester | 928,439 | 44 | ||
| Democratic | Frank Lautenberg | 1,138,193 | 54 | ||
| New Jersey Gubernatorial Election 2005 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | Doug Forrester | 985,271 | 43.0 | ||
| Democratic | Jon Corzine | 1,224,551 | 53.5 | ||
Read more about this topic: Douglas Forrester
Famous quotes containing the words electoral and/or history:
“Nothing is more unreliable than the populace, nothing more obscure than human intentions, nothing more deceptive than the whole electoral system.”
—Marcus Tullius Cicero (10643 B.C.)
“English history is all about men liking their fathers, and American history is all about men hating their fathers and trying to burn down everything they ever did.”
—Malcolm Bradbury (b. 1932)