Career Statistics
- As of 10 May 2012
| Club performance | League | Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Russia | League | Russian Cup | Europe | Total | ||||||
| 1997 | Lokomotiv Moscow | Premier League | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1998 | 18 | 7 | 1 | 1 | 4 | 4 | 23 | 12 | ||
| 1999 | 26 | 8 | 1 | 1 | 9 | 3 | 36 | 12 | ||
| 2000 | 22 | 3 | 4 | 1 | 7 | 0 | 33 | 4 | ||
| 2001 | Dynamo Moscow | Premier League | 28 | 10 | 2 | 2 | 3 | 0 | 33 | 12 |
| 2002 | 27 | 5 | 1 | 0 | 0 | 0 | 28 | 5 | ||
| 2003 | 28 | 8 | 1 | 0 | 0 | 0 | 29 | 8 | ||
| 2004 | 22 | 1 | 2 | 0 | 0 | 0 | 24 | 1 | ||
| 2005 | 8 | 1 | 1 | 0 | 0 | 0 | 9 | 1 | ||
| 2006 | 10 | 2 | 1 | 1 | 0 | 0 | 11 | 3 | ||
| Germany | League | DFB-Pokal | Europe | Total | ||||||
| 2007–08 | Bayer 04 Leverkusen | Bundesliga | 14 | 2 | 0 | 0 | 4 | 3 | 18 | 5 |
| 2008–09 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Belgium | League | Belgian Cup | Europe | Total | ||||||
| 2008–09 | R.S.C. Anderlecht | Pro League | 10 | 3 | 2 | 0 | 0 | 0 | 12 | 3 |
| Germany | League | DFB-Pokal | Europe | Total | ||||||
| 2009–10 | Fortuna Düsseldorf (loan) | 2. Bundesliga | 10 | 1 | 1 | 0 | 0 | 0 | 11 | 1 |
| Netherlands | League | KNVB Cup | Europe | Total | ||||||
| 2010–11 | ADO Den Haag (loan) | Eredivisie | 30 | 21 | 2 | 1 | 0 | 0 | 32 | 22 |
| 2011–12 | AFC Ajax | Eredivisie | 19 | 9 | 3 | 1 | 4 | 0 | 26 | 10 |
| Total | Russia | 191 | 45 | 14 | 6 | 23 | 7 | 228 | 58 | |
| Germany | 24 | 3 | 1 | 0 | 4 | 3 | 29 | 6 | ||
| Belgium | 10 | 3 | 2 | 0 | 0 | 0 | 12 | 3 | ||
| Netherlands | 49 | 30 | 5 | 2 | 4 | 0 | 58 | 32 | ||
| Career total | 274 | 81 | 23 | 8 | 31 | 10 | 327 | 99 | ||
Read more about this topic: Dmitri Bulykin
Famous quotes containing the words career and/or statistics:
“They want to play at being mothers. So let them. Expressing tenderness in their own way will not prevent girls from enjoying a successful career in the future; indeed, the ability to nurture is as valuable a skill in the workplace as the ability to lead.”
—Anne Roiphe (20th century)
“He uses statistics as a drunken man uses lamp-postsfor support rather than illumination.”
—Andrew Lang (18441912)