Winners
Year |
Winner |
Age |
Jockey |
Trainer |
Owner |
Time |
2012 | It's Tricky | 4 | Eddie Castro | Kiaran McLaughlin | Godolphin Racing | 1:22.39 |
2011 | Nicole H | 4 | Channing Hill | Michael E. Hushion | JMJ Racing Stables | 1:23.29 |
2010 | Tar Heel Mom | 5 | Ramon Dominguez | Stanley M. Hough | Alex Rankin | 1:24.51 |
2009 | Secret Gypsy | 4 | Robby Albarado | Ronny W. Werner | Richland Hills Stable/John Kuehl | 1:10.01 |
2008 | Rite Moment | 4 | Rajiv Maragh | Gary C. Contessa | Winning Move Stable et al. | 1:09.86 |
2007 | Maryfield | 6 | Jorge Chavez | Douglas F. O'Neil | Mark Gorman, etc. | 1:09.73 |
2006 | Smokey Glacken | 5 | Javier Castellano | James A. Jerkens | Susan & John Moore | 1:10.49 |
2005 | Bank Audit | 4 | Richard Migliore | Frank LaBoccetta, Jr. | Robert Amendola | 1:22.07 |
2004 | Randaroo | 4 | Richard Migliore | Kiaran McLaughlin | H. Joseph Allen | 1:22.64 |
2003 | Carson Hollow | 4 | Michael Luzzi | Richard E. Dutrow, Jr. | Stronach Stables et al. | 1:22.42 |
2002 | Raging Fever | 4 | John Velazquez | Mark A. Hennig | Edward P. Evans | 1:21.78 |
2001 | Dream Supreme | 4 | Aaron Gryder | William I. Mott | Kinsman Stable | 1:23.66 |
2000 | Honest Lady | 4 | Brice Blanc | Robert J. Frankel | Juddmonte Farms | 1:22.10 |
1999 | Furlough | 5 | Heberto Castillo, Jr. | C. R. McGaughey III | Ogden Phipps | 1:23.23 |
1998 | Parlay | 4 | Richard Migliore | John C. Kimmel | Ackerly Bros. Farm | 1:24.10 |
1997 | Miss Golden Circle | 5 | Richard Migliore | John C. Kimmel | Kimmel & Solondz | 1:24.47 |
1996 | Lottsa Talc | 6 | Frank Alvarado | Tim Kelly | McGuire Werner | 1:24.04 |
1995 | Recognizable | 4 | Mike E. Smith | C. R. McGaughey III | Ogden Phipps | 1:22.94 |
1994 | Classy Mirage | 4 | Robbie Davis | H. Allen Jerkens | Middletown Stable | 1:11.37 |
1993 | no race | |||||
1992 | Nannerl | 5 | Mike E. Smith | Flint S. Schulhofer | Marablue Farm | 1:24.68 |
1991 | Devil's Orchid | 4 | Russell Baze | Richard E. Mandella | George Yates | 1:21.18 |
1990 | Channel Three | 4 | Jorge Chavez | Michael J. Goswell | Mrs. Henry Elser | 1:23.20 |
1989 | Avie's Gal | 4 | Nick Santagata | John J. Lenzini, Jr. | John R. Cioci | 1:24.00 |
1988 | Cadillacing | 5 | Randy Romero | C. R. McGaughey III | Ogden Phipps | 1:22.60 |
1987 | Pine Tree Lane | 5 | Angel Cordero, Jr. | D. Wayne Lukas | Leonard Mathis | 1:22.00 |
1986 | Ride Sally | 5 | Walter Guerra | Nick Zito | Manhasset Stable | 1:21.60 |
1985 | Give Me A Hint | 5 | Wesley Ward | Braulio Baeza | Nathaniel Usdan | 1:25.20 |
1984 | Am Capable | 4 | Angel Cordero, Jr. | John Parisella | Theodore Sabarese | 1:11.00 |
1983 | Jones Time Machine | 4 | Angel Cordero, Jr. | John Parisella | Theodore Sabarese | 1:23.20 |
1982 | Lady Dean | 4 | Donald Miller, Jr. | Ronald A. Alfano | David P. Reynolds | 1:23.80 |
1981 | Lady Oakley | 4 | Jeffrey Fell | Warren J. Pascuma | Bette S. Karlinsky | 1:25.40 |
1980 | Misty Gallore | 4 | Don MacBeth | Thomas J. Kelly | Spring Hill Stable | 1:24.60 |
1979 | Skipat | 5 | James Edwards | Daniel Hasbany | John A. Grondin | 1:10.40 |
1978 | Vandy Sue | 4 | Angel Rodriquez | Ramon M. Hernandez | Assunta Louis Farm | 1:12.00 |
1977 | What A Summer | 5 | Eddie Maple | Leroy Jolley | Diana M. Firestone | 1:11.60 |
1976 | Shy Dawn | 5 | Angel Cordero, Jr. | Woodrow Sedlacek | Jacques D. Wimpfheimer | 1:24.20 |
1975 | Something Super | 5 | Jean Cruguet | Willard C. Freeman | Skara Glen Stable | 1:22.20 |
1974 | Krislin | 5 | Vincent Bracciale, Jr. | Stephen A. DiMauro | Harold Snyder | 1:22.00 |
1973 | Ferly | 5 | Ron Turcotte | Frank Caltrone | Ada L. Rice | 1:24.00 |
1972 | Royal Signal | 5 | Chuck Baltazar | Stephen A. DiMauro | Mrs. Lawrence W. Knapp, Jr. | 1:24.20 |
1971 | Double Delta | 5 | Braulio Baeza | Stanley M. Reiser | James D. Drymon | 1:22.80 |
1970 | Process Shot | 4 | Chuck Baltazar | J. Bowes Bond | Elberon Farm | 1:22.80 |
1969 | Heartland | 4 | John L. Rotz | Max Hirsch | King Ranch | 1:22.40 |
1968 | Just Kidding | 4 | Jorge Velasquez | J. Elliott Burch | Rokeby Stable | 1:23.20 |
1967 | Cologne | 4 | Braulio Baeza | Frank H. Merrill, Jr. | Mrs. Romola Voynow | 1:24.20 |
1966 | Sailor Princess | 4 | Gary Mineau | Burley Parke | Harbor View Farm | 1:22.40 |
1965 | Affectionately | 5 | Walter Blum | Hirsch Jacobs | Ethel D. Jacobs | 1:24.00 |
1964 | Charspiv | 4 | Bobby Ussery | Buddy Jacobson | Marion Frankel | 1:24.00 |
1964 | Smart Deb | 4 | Bill Hartack | Arnold N. Winick | Mrs. Russell L. Reineman | 1:21.60 |
1963 | Cicada | 4 | Bill Shoemaker | Casey Hayes | Meadow Stable | 1:23.80 |
1962 | Rose O'Neill | 4 | Ismael Valenzuela | Ted Saladin | Bert W. Martin | 1:23.60 |
1961 | Teacation | 4 | Ray Broussard | Charles R. Parke | Fred W. Hooper | 1:23.60 |
1960 | Mommy Dear | 4 | Manuel Ycaza | Eddie Hayward | Circle M. Farm | 1:23.00 |
1959 | Happy Princess | 7 | Hedley Woodhouse | George Lewis | Mabel D. Lewis | 1:24.20 |
1958 | Happy Princess | 6 | Hedley Woodhouse | George Lewis | Mabel D. Lewis | 1:24.00 |
1957 | Searching | 5 | Conn McCreary | Hirsch Jacobs | Ethel D. Jacobs | 1:24.40 |
1956 | Blue Banner | 4 | Eddie Arcaro | Jack Skinner | Rokeby Stable | 1:23.80 |
1955 | Oil Painting | 4 | Hedley Woodhouse | Anthony W. Rupelt | Mrs. Joseph A. Goodwin | 1:24.00 |
1954 | Mab's Choice | 5 | Angel Valenzuela | Charles Whittingham | Robert Stewart Howard | 1:24.40 |
Read more about this topic: Distaff Handicap
Famous quotes containing the word winners:
“The two real political parties in America are the Winners and the Losers. The people dont acknowledge this. They claim membership in two imaginary parties, the Republicans and the Democrats, instead.”
—Kurt Vonnegut, Jr. (b. 1922)