Career Statistics
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1975–76 | Regina Blues | SJHL | 54 | 36 | 32 | 68 | 82 | — | — | — | — | — | ||
| 1975–76 | Regina Pats | WCHL | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 2 | 5 | ||
| 1976–77 | Regina Pats | WCHL | 65 | 37 | 28 | 65 | 66 | — | — | — | — | — | ||
| 1977–78 | Regina Pats | WCHL | 72 | 49 | 61 | 110 | 87 | 13 | 15 | 19 | 34 | 37 | ||
| 1978–79 | Regina Pats | WHL | 71 | 48 | 60 | 108 | 252 | — | — | — | — | — | ||
| 1979–80 | Dallas Black Hawks | CHL | 62 | 17 | 15 | 32 | 96 | — | — | — | — | — | ||
| 1980–81 | Fort Wayne Komets | IHL | 6 | 1 | 2 | 3 | 12 | — | — | — | — | — | ||
| 1980–81 | Toledo Goaldiggers | IHL | 61 | 40 | 45 | 85 | 88 | — | — | — | — | — | ||
| 1981–82 | Toledo Goaldiggers | IHL | 72 | 49 | 65 | 105 | 68 | 13 | 10 | 11 | 21 | 8 | ||
| 1982–83 | Toledo Goaldiggers | IHL | 78 | 70 | 55 | 125 | 88 | 11 | 13 | 7 | 20 | 30 | ||
| 1983–84 | Minnesota North Stars | NHL | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | ||
| 1983–84 | Salt Lake Golden Eagles | CHL | 57 | 37 | 57 | 94 | 72 | 5 | 3 | 8 | 11 | 2 | ||
| 1984–85 | Springfield Indians | AHL | 37 | 20 | 28 | 48 | 41 | — | — | — | — | — | ||
| 1984–85 | Minnesota North Stars | NHL | 36 | 12 | 11 | 23 | 23 | 9 | 0 | 4 | 4 | 7 | ||
| 1985–86 | Minnesota North Stars | NHL | 80 | 22 | 33 | 55 | 87 | 5 | 3 | 1 | 4 | 2 | ||
| 1987–88 | Minnesota North Stars | NHL | 28 | 7 | 5 | 12 | 39 | — | — | — | — | — | ||
| 1987–88 | Chicago Blackhawks | NHL | 42 | 17 | 19 | 36 | 32 | 4 | 1 | 2 | 3 | 4 | ||
| 1988–89 | Chicago Blackhawks | NHL | 80 | 33 | 45 | 78 | 91 | 16 | 2 | 4 | 6 | 38 | ||
| 1989–90 | Chicago Blackhawks | NHL | 73 | 22 | 32 | 54 | 102 | 5 | 1 | 5 | 6 | 2 | ||
| 1990–91 | Chicago Blackhawks | NHL | 80 | 24 | 21 | 45 | 88 | 6 | 1 | 2 | 3 | 19 | ||
| 1991–92 | Chicago Blackhawks | NHL | 80 | 17 | 30 | 47 | 89 | 18 | 7 | 5 | 12 | 8 | ||
| 1992–93 | Chicago Blackhawks | NHL | 84 | 20 | 17 | 37 | 139 | 4 | 0 | 0 | 0 | 0 | ||
| 1993–94 | Chicago Blackhawks | NHL | 67 | 15 | 18 | 33 | 45 | 6 | 0 | 1 | 1 | 4 | ||
| 1994–95 | Chicago Blackhawks | NHL | 40 | 4 | 9 | 13 | 42 | 16 | 2 | 3 | 5 | 8 | ||
| NHL totals | 772 | 219 | 270 | 489 | 919 | 90 | 17 | 27 | 44 | 94 | ||||
Read more about this topic: Dirk Graham
Famous quotes containing the words career and/or statistics:
“Like the old soldier of the ballad, I now close my military career and just fade away, an old soldier who tried to do his duty as God gave him the light to see that duty. Goodbye.”
—Douglas MacArthur (18801964)
“July 4. Statistics show that we lose more fools on this day than in all the other days of the year put together. This proves, by the number left in stock, that one Fourth of July per year is now inadequate, the country has grown so.”
—Mark Twain [Samuel Langhorne Clemens] (18351910)