Professional Boxing Record
49 Wins (30 knockouts, 19 decisions), 14 Losses (4 knockouts, 10 decisions), 2 Draws | |||||||
Result | Record | Opponent | Type | Round | Date | Location | Notes |
Loss | 26-12-1 | Johnny Nelson | TKO | 7 | 14 December 1996 | Sheffield, Yorkshire, United Kingdom | BBBofC British Cruiserweight Title. |
Loss | 11-0 | Terry Dunstan | PTS | 12 | 13 February 1996 | Bethnal Green, London, United Kingdom | BBBofC British Cruiserweight Title. |
Win | 8-4 | Artis "Mad Boxer" Pendergrass | PTS | 8 | 28 October 1995 | Bristol, Avon, United Kingdom | |
Loss | 8-0 | Terry Dunstan | PTS | 12 | 13 May 1995 | Glasgow, Scotland, United Kingdom | BBBofC British Cruiserweight Title. |
Win | 13-11-2 | Mike Peak | PTS | 10 | 4 March 1995 | Livingston, Scotland, United Kingdom | 98.5-98. |
Win | 17-2-1 | Denzil Browne | TKO | 11 | 21 January 1995 | Glasgow, Scotland, United Kingdom | BBBofC British Cruiserweight Title. |
Win | 11-21-2 | Sylvester White | TKO | 5 | 1 October 1994 | Carpentras, Vaucluse, France | |
Loss | 17-1 | Przemyslaw Saleta | UD | 12 | 23 March 1994 | Cardiff, Wales, United Kingdom | WBC International Cruiserweight Title. 112-116, 113-117, 112-116. |
Win | 13-9-2 | Mike Peak | PTS | 10 | 26 February 1994 | Kensington, London, United Kingdom | |
Win | 18-5-1 | Crawford Ashley | TKO | 4 | 29 January 1994 | Cardiff, Wales, United Kingdom | |
Win | 8-2-2 | Willie Jake | TKO | 6 | 31 March 1993 | Barking, London, United Kingdom | |
Win | 13-1 | David "Deep Blue" Sewell | PTS | 10 | 27 February 1993 | Dagenham, Essex, United Kingdom | |
Loss | 12-3 | Akim Tafer | MD | 12 | 27 February 1992 | Beausoleil, Alpes-Maritimes, France | EBU Cruiserweight Title. 113-116, 115-116, 116-116. |
Win | 7-9 | Paul Madison | TKO | 9 | 11 December 1991 | Duluth, Minnesota, United States | |
Win | 9-3 | Edward "Yogi Bear" Neblett | KO | 4 | 15 November 1991 | Tampa, Florida, United States | Neblett knocked out at 2:21 of the fourth round. |
Loss | 20-1 | Jeff "Hit Man" Harding | MD | 12 | 11 September 1991 | Hammersmith, London, United Kingdom | WBC World Light Heavyweight Title. 114-115, 113-115, 114-114. |
Win | 13-1-1 | Guy "Arc Angel" Waters | UD | 12 | 19 January 1991 | Adelaide, South Australia, Australia | WBC World Light Heavyweight Title. 115-114, 116-112, 117-113. |
Win | 22-3-3 | Sergio Daniel Merani | TKO | 4 | 10 October 1990 | Kensington, London, United Kingdom | WBC World Light Heavyweight Title. Referee stopped the bout at 3:00 of the fourth round. |
Win | 17-0 | Jeff "Hit Man" Harding | KO | 7 | 28 July 1990 | Melbourne, Victoria, Australia | WBC World Light Heavyweight Title. Harding knocked out at 2:15 of the seventh round. |
Win | 19-9-1 | Clarismundo Aparecido Silva | TKO | 7 | 20 January 1990 | Auburn Hills, Michigan, United States | WBC Continental Americas Light Heavyweight Title. |
Win | 12-3 | Art Jimmerson | UD | 10 | 26 October 1989 | Atlantic City, New Jersey, United States | 99-91, 100-88, 100-90. |
Loss | 14-0 | Jeff "Hit Man" Harding | TKO | 12 | 24 June 1989 | Atlantic City, New Jersey, United States | WBC World Light Heavyweight Title. Referee stopped the bout at 1:23 of the 12th round. |
Win | 16-0 | "American" Tony Willis | TKO | 5 | 21 February 1989 | Tucson, Arizona, United States | WBC World Light Heavyweight Title. Referee stopped the bout at 1:06 of the fifth round. |
Win | 4-7 | Paul Madison | TKO | 4 | 17 October 1988 | Tucson, Arizona, United States | |
Win | 20-9-1 | Tony "The Tiger" Harrison | TKO | 8 | 10 September 1988 | Auburn Hills, Michigan, United States | |
Win | 32-2 | Bobby "Matinee Idol" Czyz | MD | 10 | 22 May 1988 | Atlantic City, New Jersey, United States | 95-95, 98-95, 96-94. |
Win | 13-6-1 | Jamie "Featherman" Howe | PTS | 10 | 20 February 1988 | Detroit, Michigan, United States | |
Win | 15-3-1 | Robert Folley | PTS | 10 | 6 October 1987 | Phoenix, Arizona, United States | |
Loss | 43-2 | Thomas "Hitman" Hearns | TKO | 10 | 7 March 1987 | Detroit, Michigan, United States | WBC World Light Heavyweight Title. Referee stopped the bout at 1:26 of the tenth round. |
Win | 54-5-1 | Tony Sibson | TKO | 9 | 10 September 1986 | Muswell Hill, London, United Kingdom | BBBofC British/WBC World Light Heavyweight Titles. Referee stopped the bout at 2:04 of the ninth round. |
Win | 22-1 | J. B. Williamson | SD | 12 | 30 April 1986 | Edmonton, London, United Kingdom | WBC World Light Heavyweight Title. 116-114, 113-115, 118-116. |
Win | 21-7 | Keith Bristol | TKO | 6 | 13 February 1986 | Longford, London, United Kingdom | BBBofC British Light Heavyweight Title. Referee stopped the bout at 1:34 of the sixth round. |
Draw | 27-1-1 | Alex Blanchard | PTS | 12 | 11 December 1985 | Fulham, London, United Kingdom | EBU Light Heavyweight Title. 116-116, 114-118, 118-116. |
Win | 6-27-1 | Marcus Dorsey | KO | 3 | 6 June 1985 | Lafayette, Louisiana, United States | |
Win | 16-2-1 | Tim Broady | TKO | 5 | 25 May 1985 | Atlantic City, New Jersey, United States | Referee stopped the bout at 1:28 of the fifth round. |
Win | 4-0 | Jeff Meachem | TKO | 4 | 7 May 1985 | Metairie, Louisiana, United States | Referee stopped the bout at 1:42 of the fourth round. |
Win | 14-4-2 | Jose Seys | TKO | 3 | 23 March 1985 | Strand, London, United Kingdom | Referee stopped the bout at 2:45 of the third round. |
Win | 13-1-1 | Devon Bailey | KO | 12 | 10 October 1984 | Shoreditch, London, United Kingdom | BBBofC British Light Heavyweight Title. |
Win | 16-8 | Tom Elton Collins | PTS | 12 | 6 April 1984 | Watford, Hertfordshire, United Kingdom | BBBofC British Light Heavyweight Title. |
Win | 16-7 | Tom Elton Collins | PTS | 12 | 26 January 1984 | Strand, London, United Kingdom | BBBofC British Light Heavyweight Title. |
Win | 17-6 | Keith Bristol | KO | 4 | 22 September 1983 | Strand, London, United Kingdom | BBBofC Southern Area Light Heavyweight Title. British Title Eliminator. Bristol knocked out at 3:03 of the fourth round. |
Win | 15-15-2 | Chris "Lawman" Lawson | KO | 4 | 19 May 1983 | Queensway, London, United Kingdom | Lawson knocked out at 1:48 of the fourth round. |
Win | 17-9 | Karl Canwell | KO | 4 | 28 February 1983 | Strand, London, United Kingdom | BBBofC Southern Area Light Heavyweight Title. British Title Eliminator. Canwell knocked out at 0:27 of the fourth round. |
Win | 13-4 | Keith Bristol | PTS | 10 | 13 August 1982 | Strand, London, United Kingdom | BBBofC Southern Area Light Heavyweight Title. British Title Eliminator. 99-97. |
Loss | 12-5 | Tom Elton Collins | PTS | 15 | 15 March 1982 | Bloomsbury], London, United Kingdom | BBBofC British Light Heavyweight Title. 144.5-148. |
Win | 13-16-1 | Alex Penarski | PTS | 10 | 23 November 1981 | Chesterfield, Derbyshire, United Kingdom | 98.5-98. |
Loss | 12-2 | David "Bomber" Pearce | TKO | 7 | 12 October 1981 | Bloomsbury], London, United Kingdom | Referee stopped the bout at 2:15 of the seventh round. |
Win | 9-3-1 | "Lemon" Liam Coleman | TKO | 6 | 16 September 1981 | Burslem, Staffordshire, United Kingdom | |
Win | 14-6-1 | Shaun Chalcraft | PTS | 10 | 23 March 1981 | Mayfair, London, United Kingdom | BBBofC Southern Area Light Heavyweight Title. 99-97. |
Win | 9-5-1 | Chris "Lawman" Lawson | TKO | 8 | 18 June 1980 | Burslem, Staffordshire, United Kingdom | Referee stopped the bout at 1:14 of the eighth round. |
Loss | 16-0-1 | Mustafa Wasajja | PTS | 8 | 17 April 1980 | Brøndby, Denmark | |
Loss | 52-14-1 | Bunny Johnson | PTS | 15 | 27 February 1980 | Burslem, Staffordshire, United Kingdom | BBBofC British Light Heavyweight Title. 146-147. |
Win | 9-0-2 | Johnny Waldron | TKO | 10 | 17 September 1979 | Mayfair, London, United Kingdom | BBBofC Southern Area Light Heavyweight Title. |
Win | 13-18 | Bonny McKenzie | PTS | 8 | 6 June 1979 | Burslem, Staffordshire, United Kingdom | |
Win | 13-4-1 | Francis Hands | TKO | 8 | 5 April 1979 | Liverpool, Merseyside, United Kingdom | Referee stopped the bout at 2:20 of the eighth round. |
Win | 7-3 | Tom Elton Collins | KO | 6 | 30 January 1979 | Southend, Essex, United Kingdom | |
Loss | 50-10-1 | Bunny Johnson | PTS | 10 | 22 January 1979 | Wolverhampton, West Midlands, United Kingdom | |
Win | 7-2 | Tom Elton Collins | PTS | 8 | 4 December 1978 | Southend, Essex, United Kingdom | |
Win | 8-1-1 | Glen McEwan | TKO | 7 | 22 November 1978 | Trentham, Staffordshire, United Kingdom | |
Draw | 26-10-1 | Les McAteer | PTS | 8 | 14 November 1978 | Birkenhead, Merseyside, United Kingdom | |
Win | 4-3-1 | Neville Esteban | PTS | 6 | 31 October 1978 | Barnsley, Yorkshire, United Kingdom | |
Win | 5-0 | "Welsh" Ken Jones | PTS | 6 | 18 September 1978 | Mayfair, London, United Kingdom | |
Loss | 8-11 | Bonny McKenzie | PTS | 8 | 20 June 1978 | Southend, Essex, United Kingdom | |
Win | 2-0 | Mark Cumber | TKO | 1 | 1 June 1978 | Heathrow, London, United Kingdom | |
Win | 2-1 | Ray Pearce | KO | 2 | 16 May 1978 | Newport, Wales, United Kingdom |
Read more about this topic: Dennis Andries
Famous quotes containing the words professional, boxing and/or record:
“Virtue and vice suppose the freedom to choose between good and evil; but what can be the morals of a woman who is not even in possession of herself, who has nothing of her own, and who all her life has been trained to extricate herself from the arbitrary by ruse, from constraint by using her charms?... As long as she is subject to mans yoke or to prejudice, as long as she receives no professional education, as long as she is deprived of her civil rights, there can be no moral law for her!”
—Flora Tristan (18031844)
“... to paint with oil paints for the first time ... is like trying to make something exquisitely accurate and microscopically clear out of mud pies with boxing gloves on.”
—Brenda Ueland (18911985)
“Society is the stage on which manners are shown; novels are the literature. Novels are the journal or record of manners; and the new importance of these books derives from the fact, that the novelist begins to penetrate the surface, and treat this part of life more worthily.”
—Ralph Waldo Emerson (18031882)