Vital Statistics
Registration of vital events is in Togo not complete. The Population Departement of the United Nations prepared the following estimates.
| Period | Live births per year | Deaths per year | Natural change per year | CBR* | CDR* | NC* | TFR* | IMR* |
|---|---|---|---|---|---|---|---|---|
| 1950-1955 | 68 000 | 43 000 | 25 000 | 47.2 | 29.7 | 17.6 | 6.33 | 191 |
| 1955-1960 | 72 000 | 40 000 | 32 000 | 47.4 | 26.4 | 21.0 | 6.42 | 172 |
| 1960-1965 | 79 000 | 39 000 | 40 000 | 48.0 | 23.6 | 24.4 | 6.65 | 154 |
| 1965-1970 | 92 000 | 40 000 | 52 000 | 48.5 | 21.2 | 27.3 | 6.94 | 138 |
| 1970-1975 | 109 000 | 42 000 | 66 000 | 48.6 | 18.9 | 29.7 | 7.20 | 124 |
| 1975-1980 | 121 000 | 44 000 | 77 000 | 48.0 | 17.3 | 30.7 | 7.28 | 113 |
| 1980-1985 | 135 000 | 46 000 | 89 000 | 46.2 | 15.7 | 30.5 | 7.06 | 105 |
| 1985-1990 | 149 000 | 49 000 | 101 000 | 43.8 | 14.3 | 29.5 | 6.58 | 97 |
| 1990-1995 | 159 000 | 51 000 | 108 000 | 41.1 | 13.1 | 28.0 | 5.99 | 91 |
| 1995-2000 | 171 000 | 55 000 | 116 000 | 38.5 | 12.3 | 26.1 | 5.38 | 84 |
| 2000-2005 | 183 000 | 60 000 | 124 000 | 35.9 | 11.7 | 24.2 | 4.83 | 77 |
| 2005-2010 | 190 000 | 65 000 | 125 000 | 33.2 | 11.3 | 21.9 | 4.30 | 74 |
| * | ||||||||
Read more about this topic: Demographics Of Togo
Famous quotes containing the words vital and/or statistics:
“There is an eternal vital correspondence between our blood and the sun: there is an eternal vital correspondence between our nerves and the moon. If we get out of contact and harmony with the sun and moon, then both turn into great dragons of destruction against us.”
—D.H. (David Herbert)
“We already have the statistics for the future: the growth percentages of pollution, overpopulation, desertification. The future is already in place.”
—Günther Grass (b. 1927)