Republics By Population Density
Population density of Yugoslavia by republics and provinces in 1991 | ||||
---|---|---|---|---|
Kosovo | 183.1 | |||
Serbia | 114.0 | |||
Serbia proper | 99.4 | |||
Slovenia | 94.5 | |||
Vojvodina | 92.8 | |||
Yugoslavia | 92.6 | |||
Bosnia and Herzegovina | 85.6 | |||
Croatia | 84.6 | |||
Macedonia | 79.1 | |||
Montenegro | 44.5 |
Rank | Republic/Province | Population | Area (km²) | Density |
---|---|---|---|---|
--- | Kosovo | 1,956,196 | 10,686 | 183.1 |
1 | Serbia | 9,506,174 | 83,361 | 114.0 |
--- | Serbia proper | 5,582,611 | 56,169 | 99.4 |
2 | Slovenia | 1,913,355 | 20,246 | 94.5 |
--- | Vojvodina | 1,996,367 | 21,506 | 92.8 |
3 | Bosnia and Herzegovina | 4,377,053 | 51,129 | 85.6 |
4 | Croatia | 4,784,265 | 56,524 | 84.6 |
5 | Macedonia | 2,033,964 | 25,713 | 79.1 |
6 | Montenegro | 615,035 | 13,810 | 44.5 |
SFR Yugoslavia | 23,229,846 | 250,790 | 92.6 |
Read more about this topic: Demographics Of The Socialist Federal Republic Of Yugoslavia
Famous quotes containing the words republics and/or population:
“It is, said Gargantua, as Plato said ... that republics will be happy when kings philosophize or philosophers reign.”
—François Rabelais (14941553)
“The population question is the real riddle of the sphinx, to which no political Oedipus has as yet found the answer. In view of the ravages of the terrible monster over-multiplication, all other riddle sink into insignificance.”
—Thomas Henry Huxley (182595)