Total Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1665 | 440,000 | — |
| 1769 | 723,618 | +64.5% |
| 1801 | 883,603 | +22.1% |
| 1825 | 1,051,318 | +19.0% |
| 1835 | 1,194,827 | +13.7% |
| 1855 | 1,490,047 | +24.7% |
| 1875 | 1,813,424 | +21.7% |
| 1900 | 2,240,032 | +23.5% |
| 1910 | 2,391,782 | +6.8% |
| 1920 | 2,649,775 | +10.8% |
| 1930 | 2,814,194 | +6.2% |
| 1946 | 3,156,950 | +12.2% |
| 1950 | 3,278,546 | +3.9% |
| 1955 | 3,408,161 | +4.0% |
| 1960 | 3,570,554 | +4.8% |
| 1965 | 3,708,609 | +3.9% |
| 1970 | 3,866,468 | +4.3% |
| 1975 | 3,997,525 | +3.4% |
| 1980 | 4,078,900 | +2.0% |
| 1985 | 4,145,845 | +1.6% |
| 1990 | 4,233,116 | +2.1% |
| 1995 | 4,348,410 | +2.7% |
| 2000 | 4,478,497 | +3.0% |
| 2005 | 4,631,800 | +3.4% |
| 2010 | 4,858,200 | +4.9% |
| 2060? | 7,032,687 | +44.8% |
| Source: Statistics Norway . | ||
The total population of Norway on January 1, 2012 was 4 985 870.ref>Folkemengde 1. januar 2011 og 2012 SSB, retrieved August 23, 2012 Statistics Norway estimated that the 5 000 000 milestone was reached March 19, 2012.
Read more about this topic: Demographics Of Norway
Famous quotes containing the words total and/or population:
“Love, which is the essence of God, is not for levity, but for the total worth of man.”
—Ralph Waldo Emerson (18031882)
“In our large cities, the population is godless, materialized,no bond, no fellow-feeling, no enthusiasm. These are not men, but hungers, thirsts, fevers, and appetites walking. How is it people manage to live on,so aimless as they are? After their peppercorn aims are gained, it seems as if the lime in their bones alone held them together, and not any worthy purpose.”
—Ralph Waldo Emerson (18031882)