Demographics of Belarus - Vital Statistics Since 1950

Vital Statistics Since 1950

Average population (x 1000) Live births Deaths Natural change Crude birth rate (per 1000) Crude death rate (per 1000) Natural change (per 1000) Total fertility rate Abortions, reported
1950 (e) 7 745 197 500 62 000 135 500 25.5 8.0 17.5
1951 (e) 7 765 194 900 62 900 132 000 25.1 8.1 17.0
1952 (e) 7 721 195 300 61 800 133 500 25.3 8.0 17.3
1953 (e) 7 690 195 300 60 800 134 500 25.4 7.9 17.5
1954 (e) 7 722 195 400 61 000 134 400 25.3 7.9 17.4
1955 (e) 7 804 194 300 57 700 136 600 24.9 7.4 17.5
1956 (e) 7 880 199 400 54 400 145 000 25.3 6.9 18.4
1957 (e) 7 936 200 800 56 300 144 500 25.3 7.1 18.2
1958 (e) 8 009 207 400 52 100 155 300 25.9 6.5 19.4
1959 (e) 8 112 204 400 56 000 148 400 25.2 6.9 18.3
1960 8 190 200 218 54 037 146 181 24.4 6.6 17.8 2,80 170 787
1961 8 284 194 239 53 682 140 557 23.4 6.5 17.0 2,61 178 290
1962 8 385 185 302 60 676 124 626 22.1 7.2 14.9 2,57 185 554
1963 8 458 173 889 58 291 115 598 20.6 6.9 13.7 2,46 191 137
1964 8 519 161 794 53 967 107 827 19.0 6.3 12.7 2,36 200 534
1965 8 607 153 865 58 156 95 709 17.9 6.8 11.1 2,27 205 999
1966 8 709 153 414 58 265 95 149 17.6 6.7 10.9 2,28 203 430
1967 8 800 147 501 61 263 86 238 16.8 7.0 9.8 2,26 203 722
1968 8 877 146 095 62 354 83 741 16.5 7.0 9.4 2,23 198 955
1969 8 957 142 652 65 912 76 740 15.9 7.4 8.6 2,18 191 637
1970 9 038 146 676 68 974 77 702 16.2 7.6 8.6 2,30 187 935
1971 9 112 149 135 68 511 80 624 16.4 7.5 8.8 2,34 190 169
1972 9 178 147 813 71 866 75 947 16.1 7.8 8.3 2,36 185 101
1973 9 245 144 729 73 927 70 802 15.7 8.0 7.7 2,29 193 503
1974 9 312 146 876 73 181 73 695 15.8 7.9 7.9 2,24 194 247
1975 9 367 146 517 79 701 66 816 15.6 8.5 7.1 2,20 194 710
1976 9 411 147 912 82 400 65 512 15.7 8.8 7.0 2,16 199 121
1977 9 463 148 963 84 565 64 398 15.7 8.9 6.8 2,11 202 146
1978 9 525 151 053 86 612 64 441 15.9 9.1 6.8 2,08 201 619
1979 9 590 151 800 90 837 60 963 15.8 9.5 6.4 2,05 203 446
1980 9 658 154 432 95 514 58 918 16.0 9.9 6.1 2,04 201 852
1981 9 732 157 899 93 136 64 763 16.2 9.6 6.7 2,08 202 340
1982 9 804 159 364 93 840 65 524 16.3 9.6 6.7 2,02 198 011
1983 9 872 173 510 97 849 75 661 17.6 9.9 7.7 2,09 207 461
1984 9 938 168 749 104 274 64 475 17.0 10.5 6.5 2,14 210 844
1985 9 999 165 034 105 690 59 344 16.6 10.6 5.9 2,09 200 888
1986 10 058 171 611 97 276 74 335 17.1 9.7 7.4 2,10 171 114
1987 10 111 162 937 99 921 63 016 16.2 9.9 6.2 2,04 163 761
1988 10 144 163 193 102 671 60 522 16.1 10.1 6.0 2,04 140 921
1989 10 171 153 449 103 479 49 970 15.1 10.2 4.9 2,02 256 041
1990 10 190 142 167 109 582 32 585 14.0 10.8 3.2 1,90 260 839
1991 10 194 132 045 114 650 17 395 13.0 11.2 1.7 1,79 241 138
1992 10 217 127 971 116 674 11 297 12.5 11.4 1.1 1,75 240 387
1993 10 240 117 384 128 544 -11 160 11.5 12.6 -1.1 1,60 217 957
1994 10 227 110 599 130 003 -19 404 10.8 12.7 -1.9 1,51 212 533
1995 10 194 101 144 133 775 -32 631 9.9 13.1 -3.2 1,38 193 280
1996 10 160 95 798 133 422 -37 624 9.4 13.1 -3.7 1,31 174 098
1997 10 118 89 586 136 653 -47 067 8.9 13.5 -4.7 1,23 152 660
1998 10 069 92 645 137 296 -44 651 9.2 13.6 -4.4 1,26 145 339
1999 10 032 92 975 142 027 -49 052 9.3 14.2 -4.9 1,29 135 829
2000 9 988 93 691 134 867 -41 176 9.4 13.5 -4.1 1,31 121 895
2001 9 929 91 720 140 299 -48 579 9.2 14.1 -4.9 1,27 101 402
2002 9 866 88 743 146 665 -57 922 9.0 14.9 -5.9 1,20 89 895
2003 9 797 88 512 143 200 -54 688 9.0 14.6 -5.6 1,22 80 174
2004 9 730 88 943 140 064 -51 121 9.1 14.4 -5.3 1,22 71 700
2005 9 664 90 508 141 857 -51 349 9.4 14.7 -5.3 1,21 64 655
2006 9 605 96 721 138 426 -41 705 10.1 14.4 -4.3 1,29 58 516
2007 9 561 103 626 132 993 -29 367 10.8 13.9 -3.1 1,37 46 287
2008 9 528 107 876 133 879 -26 003 11.3 14.1 -2.7 1,42 42 197
2009 9 507 109 813 135 056 -25 243 11.6 14.2 -2.6 1,51 35 967
2010 9 491 108 123 137 305 -29 182 11.4 14.5 -3.1 1,49 33 300
2011 9 481 109 364 135 099 -25 735 11.5 14.3 -2.8 1,50

(p) provisional (e) estimate

Natural population growth in Belarus, 2010
Birth rate (per 1000) Death rate (per 1000) Natural growth rate (per 1000)


Read more about this topic:  Demographics Of Belarus

Famous quotes containing the words vital and/or statistics:

    I have never been able to look upon America as young and vital but rather as prematurely old, as a fruit which rotted before it had a chance to ripen.
    Henry Miller (1891–1980)

    O for a man who is a man, and, as my neighbor says, has a bone in his back which you cannot pass your hand through! Our statistics are at fault: the population has been returned too large. How many men are there to a square thousand miles in this country? Hardly one.
    Henry David Thoreau (1817–1862)