Rankings in Popular UAAP Sports
This is the school's ranking in the three most popular sports in UAAP since 1986, the year the UAAP became an 8-team league:
A.Y. | MEN'S BASKETBALL | WOMEN'S VOLLEYBALL | MEN'S FOOTBALL |
1986–1987 | |||
1987–1988 | 6th | 7th | 6th |
1988–1989 | 2nd | 7th | 6th |
1989–1990 | 1st | 5th | 6th |
1990–1991 | 1st | 6th | 5th |
1991–1992 | 2nd | 6th | 4th |
1992–1993 | 3rd | 7th | 2nd |
1993–1994 | 3rd | 8th | 2nd |
1994–1995 | 2nd | 7th | 1st |
1995–1996 | 2nd | 7th | 2nd |
1996–1997 | 2nd | 8th | 1st |
1997–1998 | 2nd | 4th | 1st |
1998–1999 | 1st | 2nd | 5th |
1999–2000 | 1st | 1st | 1st |
2000–2001 | 1st | 2nd | 4th |
2001–2002 | 1st | 2nd | 6th |
2002–2003 | 2nd | 2nd | 6th |
2003–2004 | 4th* | 1st | 6th |
2004–2005 | 1st* | 1st | 5th |
2005–2006 | 2nd* | 1st | 2nd |
2006–2007 | Suspended | Suspended | Suspended |
2007–2008 | 1st | 7th | 6th |
2008–2009 | 2nd | 1st | 3rd |
2009–2010 | 6th | 2nd | 3rd |
2010–2011 | 4th | 1st | 3rd |
2011–2012 | 6th | 1st | 4th |
2012–2013 | 4th |
- Due to the player ineligibility scandal, DLSU's 4th, 1st and 2nd finish respectively from 2003–2005, were all forfeited.
Read more about this topic: De La Salle Green Archers
Famous quotes containing the words popular and/or sports:
“If they have a popular thought they have to go into a darkened room and lie down until it passes.”
—Kelvin MacKenzie (b. 1946)
“There be some sports are painful, and their labor
Delight in them sets off. Some kinds of baseness
Are nobly undergone, and most poor matters
Point to rich ends.”
—William Shakespeare (15641616)