Year-by-year Records
Team | Year | Regular Season | Post Season | ||||||
---|---|---|---|---|---|---|---|---|---|
Won | Lost | Win % | Finish | Won | Lost | Win % | Result | ||
DAY | 2000 | 70 | 67 | .511 | 4th in MWL East | 2 | 3 | .400 | Lost to Michigan in League Semifinals |
DAY | 2001 | 82 | 57 | .590 | 2nd in MWL East | 2 | 2 | .500 | Lost to South Bend in League Semifinals |
DAY | 2002 | 73 | 67 | .521 | 4th in MWL East | 0 | 2 | .000 | Lost to West Michigan in League Quarterfinals |
DAY | 2003 | 61 | 78 | .439 | 6th in MWL East | – | – | – | Did not Qualify |
DAY | 2004 | 48 | 92 | .343 | 6th in MWL East | – | – | – | Did not Qualify |
DAY | 2005 | 60 | 79 | .432 | 6th in MWL East | – | – | – | Did not Qualify |
DAY | 2006 | 67 | 73 | .479 | 5th in MWL East | – | – | – | Did not Qualify |
DAY | 2007 | 78 | 62 | .557 | 3rd in MWL East | 1 | 2 | .333 | Lost to South Bend in League Quarterfinals |
DAY | 2008 | 66 | 72 | .478 | 2nd in MWL East | 2 | 2 | .500 | Lost to South Bend In League Semifinals |
DAY | 2009 | 59 | 80 | .425 | 4th in MWL East | – | – | – | Did not Qualify |
DAY | 2010 | 53 | 85 | .384 | 8th in MWL East | – | – | – | Did not Qualify |
DAY | 2011 | 83 | 57 | .593 | 1st in MWL East | 1 | 2 | .333 | Lost to Lansing In League Quarterfinals |
DAY | 2012 | 60 | 78 | .435 | 8th in MWL East | – | – | – | Did not Qualify |
Read more about this topic: Dayton Dragons
Famous quotes containing the word records:
“Philosophy, astronomy, and politics were marked at zero, I remember. Botany variable, geology profound as regards the mud stains from any region within fifty miles of town, chemistry eccentric, anatomy unsystematic, sensational literature and crime records unique, violin player, boxer, swordsman, lawyer, and self-poisoner by cocaine and tobacco.”
—Sir Arthur Conan Doyle (18591930)