Election History
| Texas general election, 2002: Texas Attorney General | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | Greg Abbott | 2,542,184 | 56.72 | ||
| Democratic | Kirk Watson | 1,841,359 | 41.08 | ||
| Libertarian | Jon Roland | 56,880 | 1.26 | ||
| Green | David Keith Cobb | 41,560 | 0.92 | ||
| Turnout | 4,481,983 | ||||
| Republican hold | |||||
Read more about this topic: David Cobb
Famous quotes containing the words election and/or history:
“Now that the election is over, may not all, having a common interest, re-unite in a common effort, to save our common country?”
—Abraham Lincoln (18091865)
“This is the greatest week in the history of the world since the Creation, because as a result of what happened in this week, the world is bigger, infinitely.”
—Richard M. Nixon (19131995)
Related Phrases
Related Words