Members of Parliament
This riding has elected the following Members of Parliament:
| Parliament | Years | Member | Party | |
|---|---|---|---|---|
| Parkdale and Toronto Northwest prior to 1933 | ||||
| 18th | 1935–1940 | John Ritchie MacNicol | Progressive Conservative | |
| 19th | 1940–1945 | |||
| 20th | 1945–1949 | |||
| 21st | 1949–1953 | Paul Hellyer | Liberal | |
| 22nd | 1953–1957 | |||
| 23rd | 1957–1958 | Douglas Morton | Progressive Conservative | |
| 24th | 1958–1962 | |||
| 25th | 1962–1963 | Walter L. Gordon | Liberal | |
| 26th | 1963–1965 | |||
| 27th | 1965–1968 | |||
| 28th | 1968–1972 | Charles Caccia | Liberal | |
| 29th | 1972–1974 | |||
| 30th | 1974–1979 | |||
| 31st | 1979–1980 | |||
| 32nd | 1980–1984 | |||
| 33rd | 1984–1988 | |||
| 34th | 1988–1993 | |||
| 35th | 1993–1997 | |||
| 36th | 1997–2000 | |||
| 37th | 2000–2004 | |||
| 38th | 2004–2006 | Mario Silva | Liberal | |
| 39th | 2006–2008 | |||
| 40th | 2008–2011 | |||
| 41st | 2011–present | Andrew Cash | New Democratic | |
Read more about this topic: Davenport (electoral District)
Famous quotes containing the words members of, members and/or parliament:
“It took six weeks of debate in the Senate to get the Arms Embargo Law repealedand we face other delays during the present session because most of the Members of the Congress are thinking in terms of next Autumns election. However, that is one of the prices that we who live in democracies have to pay. It is, however, worth paying, if all of us can avoid the type of government under which the unfortunate population of Germany and Russia must exist.”
—Franklin D. Roosevelt (18821945)
“For just as the body is one and has many members, and all the members of the body, though many, are one body, so it is with Christ.”
—Bible: New Testament, 1 Corinthians 12:12.
“He felt that it would be dull times in Dublin, when they should have no usurping government to abuse, no Saxon Parliament to upbraid, no English laws to ridicule, and no Established Church to curse.”
—Anthony Trollope (18151882)