Mixed Martial Arts Record
| Professional record breakdown | ||
| 12 matches | 6 wins | 5 losses |
| By knockout | 2 | 1 |
| By submission | 3 | 4 |
| By decision | 1 | 0 |
| Draws | 1 | |
| Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Loss | 6-5-1 | Tim Catalfo | Submission (choke) | KOTC 9: Showtime | 02001-06-23June 23, 2001 | 1 | 0:25 | San Jacinto, California, United States | |
| Win | 6-4-1 | Joe Campanella | Submission (keylock) | UCC 2: The Moment of Truth | 02000-08-12August 12, 2000 | 1 | 1:06 | Montreal, Canada | |
| vDraw | 5-4-1 | Elvis Sinosic | Draw | UCC 1: The New Beginning | 02000-06-02June 2, 2000 | 2 | 10:00 | Montreal, Canada | |
| Win | 5-4 | Carlos Barreto | Decision | UFC 15 | 01997-10-17October 17, 1997 | 1 | 15:00 | Bay St. Louis, Mississippi, United States | |
| Win | 4-4 | Patrick Smith | Submission (punches) | U - Japan | 01996-11-17November 17, 1996 | 1 | 1:09 | Sapporo, Japan | |
| Loss | 3-4 | Dan Bobish | TKO (cut) | Universal Vale Tudo Fighting 4 | 01996-10-22October 22, 1996 | 1 | 4:44 | Brazil | |
| Win | 3-3 | Egidio Amaro da Costa | Submission (keylock) | Universal Vale Tudo Fighting 4 | 01996-10-22October 22, 1996 | 1 | 2:36 | Brazil | |
| Loss | 2-3 | Oleg Taktarov | Submission (achilles hold) | Ultimate Ultimate 1995 | 01995-12-16December 16, 1995 | 1 | 1:15 | Denver, Colorado, United States | |
| Loss | 2-2 | Oleg Taktarov | Submission (front choke) | UFC 6 | 01995-07-14July 14, 1995 | 1 | 0:57 | Casper, Wyoming, United States | |
| Loss | 2-1 | Dan Severn | Submission (keylock) | UFC 5 | 01995-04-07April 7, 1995 | 1 | 3:01 | Charlotte, North Carolina, United States | |
| Win | 2-0 | Todd Medina | TKO | UFC 5 | 01995-04-07April 7, 1995 | 1 | 2:12 | Charlotte, North Carolina, United States | |
| Win | 1-0 | Asbel Cancio | TKO (strikes) | UFC 5 | 01995-04-07April 7, 1995 | 1 | 0:21 | Charlotte, North Carolina, United States |
Read more about this topic: Dave Beneteau
Famous quotes containing the words mixed, martial, arts and/or record:
“Let us not deny it up and down. Providence has a wild, rough, incalculable road to its end, and it is of no use to try to whitewash its huge, mixed instrumentalities, or to dress up that terrific benefactor in a clean shirt and white neckcloth of a student of divinity.”
—Ralph Waldo Emerson (18031882)
“What, then, does a chaste girl do?
She does not offer, yet she does not say No.”
—Marcus Valerius Martial (c. 40104)
“But here comes Generosity; givingnot to a decayed artistbut to the arts and sciences themselves.See,he builds ... whole schools and colleges for those who come after. Lord! how they will magnify his name!
One honest tear shed in private over the unfortunate, is worth them all.”
—Laurence Sterne (17131768)
“He will not idly dance at his work who has wood to cut and cord before nightfall in the short days of winter; but every stroke will be husbanded, and ring soberly through the wood; and so will the strokes of that scholars pen, which at evening record the story of the day, ring soberly, yet cheerily, on the ear of the reader, long after the echoes of his axe have died away.”
—Henry David Thoreau (18171862)