Career Statistics
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
England | League | FA Cup | League Cup | Europe | Total | |||||||
1993–94 | Lincoln City | Third Division | 6 | 1 | 0 | 0 | 0 | 0 | ||||
1994–95 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
1995–96 | 16 | 2 | 0 | 0 | 2 | 0 | ||||||
1995–96 | Newcastle United | Premier League | 1 | 0 | 1 | 0 | 0 | 0 | ||||
1996–97 | Millwall | Second Division | 6 | 3 | 0 | 0 | 0 | 0 | ||||
1996–97 | Coventry City | Premier League | 25 | 5 | 4 | 2 | 0 | 0 | 29 | 7 | ||
1997–98 | 34 | 14 | 5 | 1 | 1 | 0 | 40 | 15 | ||||
1998–99 | 34 | 9 | 3 | 3 | 2 | 0 | 39 | 12 | ||||
1999-00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
1999-00 | Leeds United | Premier League | 33 | 2 | 3 | 0 | 1 | 0 | 37 | 2 | ||
2000–01 | 7 | 0 | 0 | 0 | 1 | 2 | 8 | 2 | ||||
2000–01 | Manchester City | Premier League | 13 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 16 | 2 |
2001–02 | First Division | 40 | 20 | 3 | 1 | 3 | 5 | 0 | 0 | 46 | 26 | |
2002–03 | Premier League | 16 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 19 | 2 | |
2002–03 | Nottingham Forest | First Division | 9 | 5 | ||||||||
2003–04 | Norwich City | First Division | 36 | 14 | 1 | 0 | 0 | 0 | ||||
2004–05 | Premier League | 37 | 6 | 1 | 0 | 2 | 1 | |||||
2005–06 | Championship | 43 | 8 | 0 | 0 | 2 | 1 | |||||
2006–07 | 40 | 8 | 4 | 5 | 0 | 0 | ||||||
2007–08 | 34 | 5 | 2 | 0 | 1 | 0 | ||||||
USA | League | Open Cup | League Cup | North America | Total | |||||||
2008 | San Jose Earthquakes | Major League Soccer | 14 | 6 | ||||||||
2009 | San Jose Earthquakes | Major League Soccer | 11 | 3 | ||||||||
Total | England | 437 | 106 | |||||||||
USA | 22 | 9 | ||||||||||
Career total | 459 | 114 |
Read more about this topic: Darren Huckerby
Famous quotes containing the words career and/or statistics:
“Ive been in the twilight of my career longer than most people have had their career.”
—Martina Navratilova (b. 1956)
“July 4. Statistics show that we lose more fools on this day than in all the other days of the year put together. This proves, by the number left in stock, that one Fourth of July per year is now inadequate, the country has grown so.”
—Mark Twain [Samuel Langhorne Clemens] (18351910)