Electoral History
Year | Democrat | Votes | % | Republican | Votes | % | Third Party | Party | Votes | % | Third Party | Party | Votes | % | Third Party | Party | Votes | % | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 | Dale Kildee | 124,260 | 70% | Robin Widgery | 50,301 | 28% | Jimmy Sabin | American Independent | 1,451 | 1% | Max Duane | U.S. Labor | 835 | 0% | Benjamin Hoffman | Libertarian | 735 | 0% | |||||
1978 | Dale Kildee | 105,402 | 77% | Gale Cronk | 29,958 | 22% | Jimmy Sabin | American Independent | 2,179 | 2% | |||||||||||||
1980 | Dale Kildee | 147,280 | 93% | No candidate | James Beaver | Libertarian | 11,507 | 7% | |||||||||||||||
1982 | Dale Kildee | 118,538 | 75% | George Darrah | 36,303 | 23% | Dennis Berry | Libertarian | 1,842 | 1% | David Freund | Workers League | 568 | 0% | |||||||||
1984 | Dale Kildee | 145,070 | 93% | No candidate | Samuel Johnson | Independent | 10,663 | 7% | |||||||||||||||
1986 | Dale Kildee | 101,225 | 80% | Trudie Callihan | 24,848 | 20% | Gene Schenk | Independent | 1,099 | 1% | |||||||||||||
1988 | Dale Kildee | 150,832 | 76% | Kevin Cook | 47,071 | 24% | Gary Walkowicz | Workers Against Concessions | 1,174 | 1% | |||||||||||||
1990 | Dale Kildee | 90,307 | 68% | David Morrill | 41,759 | 32% |
Year | Democrat | Votes | % | Republican | Votes | % | Third Party | Party | Votes | % | Third Party | Party | Votes | % | Third Party | Party | Votes | % | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | Dale Kildee | 133,956 | 54% | Megan O'Neill | 111,798 | 45% | Key Halverson | Natural Law | 1,891 | 1% | Jerome White | Workers League | 1,872 | 1% | |||||||||
1994 | Dale Kildee | 97,096 | 51% | Megan O'Neill | 89,148 | 47% | Karen Blasdell | Natural Law | 3,240 | 2% | |||||||||||||
1996 | Dale Kildee | 136,856 | 59% | Patrick Nowak | 89,733 | 39% | Malcolm Johnson | Libertarian | 3,472 | 2% | Terrence Shulman | Natural Law | 1,127 | 0% | |||||||||
1998 | Dale Kildee | 105,457 | 56% | Tom McMillin | 79,062 | 42% | Malcolm Johnson | Libertarian | 4,006 | 2% | |||||||||||||
2000 | Dale Kildee | 158,184 | 61% | Grant Garrett | 92,926 | 36% | Laurie Martin | Libertarian | 5,337 | 2% | Terry Haines | U.S. Taxpayers | 1,657 | 1% | Alaya Bouché | Natural Law | 824 | 0% |
Year | Democrat | Votes | % | Republican | Votes | % | Third Party | Party | Votes | % | Third Party | Party | Votes | % | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | Dale Kildee | 158,709 | 92% | No candidate | Clint Foster | Libertarian | 9,344 | 5% | Harley Mikkelson | Green | 5,188 | 3% | |||||||
2004 | Dale Kildee | 208,163 | 67% | Myrah Kirkwood | 96,934 | 31% | Harley Mikkelson | Green | 2,468 | 1% | Clint Foster | Libertarian | 2,350 | 1% | |||||
2006 | Dale Kildee | 176,171 | 73% | Eric Klammer | 60,967 | 25% | Ken Mathenia | Green | 2,294 | 1% | Steve Samoranski | Libertarian | 2,259 | 1% | |||||
2008 | Dale Kildee | 221,841 | 70% | Matt Sawicki | 85,017 | 27% | Leonard Schwartz | Libertarian | 4,293 | 1% | Ken Mathenia | Green | 4,144 | 1% | |||||
2010 | Dale Kildee | 107,286 | 53% | John Kupiec | 89,680 | 44% | J. Matthew de Heus | Green | 2,649 | 1% | Michael Moon | Libertarian | 2,648 | 1% |
Read more about this topic: Dale Kildee
Famous quotes containing the words electoral and/or history:
“Nothing is more unreliable than the populace, nothing more obscure than human intentions, nothing more deceptive than the whole electoral system.”
—Marcus Tullius Cicero (10643 B.C.)
“The history of our era is the nauseating and repulsive history of the crucifixion of the procreative body for the glorification of the spirit.”
—D.H. (David Herbert)
Related Phrases
Related Words