Croatia Fed Cup Team - Players

Players

List of Croatia Fed Cup team representatives as of: Croatia - Bosnia and Herzegovina ; February 5, 2012

Player W-L
(Total)
W-L
(Singles)
W-L
(Doubles)
Ties Debut Years Played
Abramović, IvanaIvana Abramović 70001000000000000001–1 50000000000000000000–1 70001000000000000001–0 1 2004 1
Ančić, SanjaSanja Ančić 70001000000000000001–2 70001000000000000001–1 50000000000000000000–1 2 2006 2
Ercegović, NadinNadin Ercegović 700114000000000000014–6 70009000000000000009–4 70005000000000000005–2 16 1992 4
Jurak, DarijaDarija Jurak 70002000000000000002–1 70001000000000000001–0 70001000000000000001–1 3 2003 2
Kostanić, JelenaJelena Kostanić 700119000000000000019–20 700112000000000000012–13 70007000000000000007–7 21 1998 11
Krstulović, DoraDora Krstulović 50000000000000000000–1 50000000000000000000–0 50000000000000000000–1 1 1998 1
Lisjak, IvanaIvana Lisjak 70002000000000000002–5 50000000000000000000–5 70002000000000000002–0 4 2004 3
Lučić, MirjanaMirjana Lučić 700114000000000000014–3 700112000000000000012–1 70002000000000000002–2 9 1996 3
Majoli, IvaIva Majoli 700121000000000000021–19 700115000000000000015–14 70006000000000000006–5 22 1993 11
Mamić, SandaSanda Mamić 70002000000000000002–5 70001000000000000001–4 70001000000000000001–1 6 2001 3
Martić, PetraPetra Martić 70006000000000000006–7 70005000000000000005–4 70001000000000000001–3 11 2008 4
Matić, GoranaGorana Matić 70002000000000000002–2 50000000000000000000–1 70002000000000000002–1 4 1992 1
Mezak, MateaMatea Mezak 70004000000000000004–4 70001000000000000001–2 70003000000000000003–2 6 2001 4
Mijačika, AniAni Mijačika 70004000000000000004–5 70002000000000000002–2 70002000000000000002–3 7 2011 2
Mrdeža, TerezaTereza Mrdeža 70002000000000000002–0 70001000000000000001–0 70001000000000000001–0 2 2012 1
Murić, MajaMaja Murić 700114000000000000014–6 70001000000000000001–1 700113000000000000013–5 18 1992 5
Njirić, SilviaSilvia Njirić 50000000000000000000–8 50000000000000000000–3 50000000000000000000–5 6 2010 2
Ožegović, NikaNika Ožegović 70002000000000000002–5 70002000000000000002–4 50000000000000000000–1 4 2005 3
Palaveršić, MajaMaja Palaveršić 70006000000000000006–2 70006000000000000006–2 50000000000000000000–0 8 1992 2
Pandžić, JelenaJelena Pandžić 50000000000000000000–2 50000000000000000000–2 50000000000000000000–0 2 2011 1
Šprem, KarolinaKarolina Šprem 70009000000000000009–7 70006000000000000006–5 70003000000000000003–2 9 2001 6
Talaja, SilvijaSilvija Talaja 700112000000000000012–12 70007000000000000007–5 70005000000000000005–7 16 1993 6
Tomljanović, AjlaAjla Tomljanović 70004000000000000004–7 70003000000000000003–3 70001000000000000001–4 8 2010 2
Vekić, DonnaDonna Vekić 70001000000000000001–2 70001000000000000001–1 50000000000000000000–1 2 2012 1
Vrljić, AnaAna Vrljić 70004000000000000004–2 70002000000000000002–0 70002000000000000002–2 4 2007 3

Read more about this topic:  Croatia Fed Cup Team

Famous quotes containing the word players:

    The players have often mentioned it as an honour to Shakespeare, that in his writing, whatsoever he penned, he never blotted out [a] line. My answer hath been, “Would he had blotted a thousand.”
    Ben Jonson (c. 1572–1637)

    I do not like football, which I think of as a game in which two tractors approach each other from opposite directions and collide. Besides, I have contempt for a game in which players have to wear so much equipment. Men play basketball in their underwear, which seems just right to me.
    Anna Quindlen (b. 1952)

    Yeah, percentage players die broke too, don’t they, Bert?
    Sydney Carroll, U.S. screenwriter, and Robert Rossen. Eddie Felson (Paul Newman)