Ships
| Pennant | Builder | Laid down | Launched | Completed | Fate | |
|---|---|---|---|---|---|---|
| Kent class | ||||||
| Berwick | 65 | |||||
| Cumberland | 57 | |||||
| Suffolk | 55 | |||||
| Kent | 54 | |||||
| Cornwall | 56 | |||||
| Australia | I84 | |||||
| Canberra | I85 | |||||
| London class | ||||||
| London | 69 | |||||
| Devonshire | 39 | |||||
| Shropshire | 73 | |||||
| Sussex | 96 | |||||
| Norfolk class | ||||||
| Dorsetshire | 40 | |||||
| Norfolk | 78 | |||||
Read more about this topic: County Class Cruiser
Famous quotes containing the word ships:
“And when we can with Meeter safe,
Well call him so, if not plain Ralph,
For Rhime the Rudder is of Verses,
With which like Ships they steer their courses.”
—Samuel Butler (16121680)
“I have seen old ships sail like swans asleep”
—James Elroy Flecker (18841919)
“Shuttles in the rocking loom of history,
the dark ships move, the dark ships move,
their bright ironical names
like jests of kindness on a murderers mouth;”
—Robert Earl Hayden (19131980)