Statistics
| in kt CO2 equivalent | Change 1990-2008 (%) | Share in 2008 (%) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 1995 | 2000 | 2004 | 2005 | 2006 | 2007 | 2008 | |||
| Electricity and Heat Generation | 95,500 | 101,000 | 132,000 | 127,000 | 125,000 | 117,000 | 125,000 | 119,000 | 24.6% | 16.2% |
| Fossil Fuel Industries | 51,000 | 54,000 | 66,000 | 72,000 | 66,000 | 66,000 | 70,000 | 68,000 | 33.3% | 9.3% |
| Mining & Oil and Gas Extraction | 6,190 | 7,840 | 10,400 | 14,900 | 15,600 | 16,800 | 23,200 | 23,900 | 286.1% | 3.3% |
| Industrial Combustion | 55,000 | 53,300 | 53,400 | 51,500 | 47,600 | 47,000 | 49,400 | 43,400 | 21.1% | 5.9% |
| Residential | 43,000 | 45,000 | 45,000 | 43,000 | 42,000 | 40,000 | 44,000 | 43,000 | 0% | 5.9% |
| Commercial & Institutional | 25,700 | 28,900 | 33,100 | 37,700 | 36,700 | 33,400 | 34,900 | 34,900 | 35.8% | 4.8% |
| Transport | 145,000 | 159,000 | 178,000 | 188,000 | 192,000 | 191,000 | 199,000 | 198,000 | 36.6% | 27.0% |
| Fugitives Sources | 42,700 | 57,000 | 64,700 | 65,600 | 64,700 | 65,800 | 64,700 | 63,800 | 49.4% | 8.7% |
| Energy Uses | 469,000 | 510,000 | 587,000 | 603,000 | 593,000 | 581,000 | 614,000 | 597,000 | 27.3% | 81.3% |
| Non-energy Sources | 123,000 | 131,000 | 130,000 | 138,000 | 138,000 | 137,000 | 136,000 | 137,000 | 11.4% | 18.7% |
| Total | 592,000 | 641,000 | 717,000 | 741,000 | 731,000 | 718,000 | 750,000 | 734,000 | 24.0% | 100.0% |
| in kt CO2 equivalent | Change 1990-2008 (%) | Share in 2008 (%) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 1995 | 2000 | 2004 | 2005 | 2006 | 2007 | 2008 | |||
| Newfoundland and Labrador | 9,450 | 8,250 | 8,720 | 10,100 | 10,100 | 9,530 | 10,700 | 10,100 | 6.9% | 1.4% |
| Prince Edward Island | 1,980 | 1,880 | 2,200 | 2,290 | 2,230 | 2,110 | 2,070 | 1,970 | 0.5% | 0.3% |
| Nova Scotia | 19,000 | 18,600 | 20,900 | 22,800 | 21,800 | 20,100 | 20,700 | 20,900 | 10.0% | 2.9% |
| New Brunswick | 15,900 | 16,800 | 19,900 | 21,300 | 21,000 | 18,700 | 19,100 | 18,000 | 13.2% | 2.5% |
| Quebec | 82,800 | 79,400 | 82,300 | 89,100 | 85,400 | 83,800 | 86,800 | 82,000 | 1.0% | 11.2% |
| Ontario | 176,000 | 174,000 | 200,000 | 199,000 | 200,000 | 192,000 | 200,000 | 190,000 | 8.0% | 26.0% |
| Manitoba | 18,600 | 19,800 | 21,200 | 21,400 | 21,000 | 21,100 | 21,700 | 21,900 | 17.7% | 3.0% |
| Saskatchewan | 43,400 | 59,100 | 66,500 | 71,700 | 72,300 | 71,300 | 74,000 | 75,000 | 72.8% | 10.3% |
| Alberta | 171,000 | 200,000 | 226,000 | 234,000 | 231,000 | 234,000 | 246,000 | 244,000 | 42.7% | 33.4% |
| British Columbia | 49,300 | 57,500 | 61,600 | 64,600 | 62,100 | 61,100 | 64,500 | 65,100 | 32.0% | 8.9% |
| Territories | 2,031 | 2,438 | 2,054 | 2,090 | 1,946 | 1,784 | 2,267 | 2,161 | 6.4% | 0.3% |
| Canada | 589,461 | 635,330 | 709,320 | 738,380 | 728,876 | 715,524 | 747,837 | 731,131 | 24.0% | 100% |
Read more about this topic: Climate Change In Canada
Famous quotes containing the word statistics:
“and Olaf, too
preponderatingly because
unless statistics lie he was
more brave than me: more blond than you.”
—E.E. (Edward Estlin)
“We already have the statistics for the future: the growth percentages of pollution, overpopulation, desertification. The future is already in place.”
—Günther Grass (b. 1927)
“Maybe a nation that consumes as much booze and dope as we do and has our kind of divorce statistics should pipe down about character issues. Either that or just go ahead and determine the presidency with three-legged races and pie-eating contests. It would make better TV.”
—P.J. (Patrick Jake)