Bowl Games
Season | Coach | Bowl | Game Date | W/L | Opponent | PF | PA |
---|---|---|---|---|---|---|---|
1939 | Jess Neely | Cotton | January 1, 1940 | W | Boston College | 6 | 3 |
1948 | Frank Howard | Gator | January 1, 1949 | W | Missouri | 24 | 23 |
1950 | Frank Howard | Orange | January 1, 1951 | W | Miami | 15 | 14 |
1951 | Frank Howard | Gator | January 1, 1952 | L | Miami | 0 | 14 |
1956 | Frank Howard | Orange | January 1, 1957 | L | Colorado | 21 | 27 |
1958 | Frank Howard | Sugar | January 1, 1959 | L | LSU | 0 | 7 |
1959 | Frank Howard | Bluebonnet | December 19, 1959 | W | TCU | 23 | 7 |
1977 | Charley Pell | Gator | December 30, 1977 | L | Pittsburgh | 3 | 34 |
1978 | Danny Ford | Gator | December 29, 1978 | W | Ohio State | 17 | 15 |
1979 | Danny Ford | Peach | December 31, 1979 | L | Baylor | 18 | 24 |
1981 | Danny Ford | Orange | January 1, 1982 | W | Nebraska | 22 | 15 |
1985 | Danny Ford | Independence | December 21, 1985 | L | Minnesota | 13 | 20 |
1986 | Danny Ford | Gator | December 27, 1986 | W | Stanford | 27 | 21 |
1987 | Danny Ford | Florida Citrus | January 1, 1988 | W | Penn State | 35 | 10 |
1988 | Danny Ford | Florida Citrus | January 2, 1989 | W | Oklahoma | 13 | 6 |
1989 | Danny Ford | Gator | December 30, 1989 | W | West Virginia | 27 | 7 |
1990 | Ken Hatfield | Hall of Fame | January 1, 1991 | W | Illinois | 30 | 0 |
1991 | Ken Hatfield | Florida Citrus | January 1, 1992 | L | California | 13 | 37 |
1993 | Tommy West | Peach | December 31, 1993 | W | Kentucky | 14 | 13 |
1995 | Tommy West | Gator | January 1, 1996 | L | Syracuse | 0 | 41 |
1996 | Tommy West | Peach | December 28, 1996 | L | LSU | 7 | 10 |
1997 | Tommy West | Peach | January 2, 1998 | L | Auburn | 17 | 21 |
1999 | Tommy Bowden | Peach | December 30, 1999 | L | Mississippi State | 7 | 17 |
2000 | Tommy Bowden | Gator | January 1, 2001 | L | Virginia Tech | 20 | 41 |
2001 | Tommy Bowden | Humanitarian Bowl | December 31, 2001 | W | Louisiana Tech | 49 | 24 |
2002 | Tommy Bowden | Tangerine | December 23, 2002 | L | Texas Tech | 15 | 55 |
2003 | Tommy Bowden | Peach | January 2, 2004 | W | Tennessee | 27 | 14 |
2005 | Tommy Bowden | Champs Sports | December 27, 2005 | W | Colorado | 19 | 10 |
2006 | Tommy Bowden | Music City | December 29, 2006 | L | Kentucky | 20 | 28 |
2007 | Tommy Bowden | Chick-fil-A | December 31, 2007 | L | Auburn | 20 | 23 |
2008 | Dabo Swinney | Gator | January 1, 2009 | L | Nebraska | 21 | 26 |
2009 | Dabo Swinney | Music City | December 27, 2009 | W | Kentucky | 21 | 13 |
2010 | Dabo Swinney | Meineke Car Care | December 31, 2010 | L | South Florida | 26 | 31 |
2011 | Dabo Swinney | Orange Bowl | January 4, 2012 | L | West Virginia | 33 | 70 |
Total | 34 Bowl Games | 16-18 | 623 | 721 |
Read more about this topic: Clemson Tigers Football
Famous quotes containing the words bowl and/or games:
“It seemed a long way from 143rd Street. Shaking hands with the Queen of England was a long way from being forced to sit in the colored section of the bus going into downtown Wilmington, North Carolina. Dancing with the Duke of Devonshire was a long way from not being allowed to bowl in Jefferson City, Missouri, because the white customers complained about it.”
—Althea Gibson (b. 1927)
“In the past, it seemed to make sense for a sportswriter on sabbatical from the playpen to attend the quadrennial hawgkilling when Presidential candidates are chosen, to observe and report upon politicians at play. After all, national conventions are games of a sort, and sports offers few spectacles richer in low comedy.”
—Walter Wellesley (Red)