Professional Coaching Record
Legend | |||||||||
---|---|---|---|---|---|---|---|---|---|
Regular season | G | Games coached | W | Games won | L | Games lost | W–L % | Win-loss % | |
Post season | PG | Playoff Games | PW | Playoff Wins | PL | Playoff Losses | PW–L % | Playoff Win-loss % |
Team | Year | G | W | L | W–L% | Finish | PG | PW | PL | PW–L% | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
CLE | 1981–82 | 41 | 9 | 32 | .220 | (fired) | — | — | — | — | — |
DET | 1983–84 | 82 | 49 | 33 | .598 | 2nd in Central | 5 | 2 | 3 | .400 | Lost in First Round |
DET | 1984–85 | 82 | 46 | 36 | .561 | 2nd in Central | 9 | 5 | 4 | .566 | Lost in Conf. Semifinals |
DET | 1985–86 | 82 | 46 | 36 | .561 | 3rd in Central | 4 | 1 | 3 | .250 | Lost in First Round |
DET | 1986–87 | 82 | 52 | 30 | .634 | 2nd in Central | 15 | 10 | 5 | .667 | Lost in Conf. Finals |
DET | 1987–88 | 82 | 54 | 28 | .659 | 1st in Central | 23 | 14 | 9 | .609 | Lost in NBA Finals |
DET | 1988–89 | 82 | 63 | 19 | .768 | 1st in Central | 17 | 15 | 2 | .882 | Won NBA Championship |
DET | 1989–90 | 82 | 59 | 23 | .720 | 1st in Central | 20 | 15 | 5 | .750 | Won NBA Championship |
DET | 1990–91 | 82 | 50 | 32 | .610 | 2nd in Central | 15 | 7 | 8 | .467 | Lost in Conf. Finals |
DET | 1991–92 | 82 | 48 | 34 | .585 | 3rd in Central | 5 | 2 | 3 | .400 | Lost in First Round |
NJN | 1992–93 | 82 | 43 | 39 | .524 | 3rd in Atlantic | 5 | 2 | 3 | .400 | Lost in First Round |
NJN | 1993–94 | 82 | 45 | 37 | .549 | 3rd in Atlantic | 4 | 1 | 3 | .250 | Lost in First Round |
ORL | 1997–98 | 82 | 41 | 41 | .500 | 5th in Atlantic | — | — | — | — | Missed Playoffs |
ORL | 1998–99 | 50 | 33 | 17 | .660 | 1st in Atlantic | 4 | 1 | 3 | .250 | Lost in First Round |
Career | 1075 | 638 | 437 | .593 | 126 | 75 | 51 | .595 |
Read more about this topic: Chuck Daly
Famous quotes containing the words professional and/or record:
“Three words that still have meaning, that I think we can apply to all professional writing, are discovery, originality, invention. The professional writer discovers some aspect of the world and invents out of the speech of his time some particularly apt and original way of putting it down on paper.”
—John Dos Passos (18961970)
“When our kids are young, many of us rush out to buy a cute little baby book to record the meaningful events of our young childs life...But Ive often thought there should be a second book, one with room to record the moral milestones of our childs lives. There might be space to record dates she first shared or showed compassion or befriended a new student or thought of sending Grandma a get-well card or told the truth despite its cost.”
—Fred G. Gosman (20th century)