Electoral History
| Year | Democrat | Votes | Pct | Republican | Votes | Pct | 3rd Party | Party | Votes | Pct | 3rd Party | Party | Votes | Pct | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Bill Orton | 98,178 | 47% | Chris Cannon | 106,220 | 51% | Amy L. Lassen | Libertarian | 2,341 | 1% | Gerald Slothower | Unaffiliated | 706 | <1% | * | ||||
| 1998 | (no candidate) | Chris Cannon | 100,830 | 77% | Will Christensen | Independent American | 20,720 | 16% | Kitty K. Burton | Libertarian | 9,553 | 7% | * | ||||||
| 2000 | Donald Dunn | 88,547 | 37% | Chris Cannon | 138,943 | 59% | Michael J. Lehman | Independent American | 5,436 | 2% | Kitty K. Burton | Libertarian | 3,570 | 2% | * | ||||
| 2002 | Nancy Jane Woodside | 44,533 | 29% | Chris Cannon | 103,598 | 67% | Kitty K. Burton | Libertarian | 5,511 | 4% | * | ||||||||
| 2004 | Beau Babka | 88,748 | 33% | Chris Cannon | 173,010 | 63% | Ronald Winfield | Constitution | 5,089 | 2% | Jim Dexter | Libertarian | 3,691 | 1% | * | ||||
| 2006 | Christian Burridge | 53,330 | 32% | Chris Cannon | 95,455 | 58% | Jim Noorlander | Constitution | 14,533 | 9% | Philip L. Hallman | Libertarian | 2,080 | 1% |
Read more about this topic: Chris Cannon
Famous quotes containing the words electoral and/or history:
“Nothing is more unreliable than the populace, nothing more obscure than human intentions, nothing more deceptive than the whole electoral system.”
—Marcus Tullius Cicero (10643 B.C.)
“There has never been in history another such culture as the Western civilization M a culture which has practiced the belief that the physical and social environment of man is subject to rational manipulation and that history is subject to the will and action of man; whereas central to the traditional cultures of the rivals of Western civilization, those of Africa and Asia, is a belief that it is environment that dominates man.”
—Ishmael Reed (b. 1938)