Peaks Over 500 Metres in The Cheviot Hills
The peaks marked with a warning sign lie within the danger area of the ATE Otterburn artillery range.
| Name | Height (m) | OS Grid reference | Coordinates |
|---|---|---|---|
| CheviotThe Cheviot | 815 | NT909205 | 55°28′40″N 2°08′35″W / 55.47778°N 2.14306°W / 55.47778; -2.14306 (Cheviot) |
| Cairn Hill | 777 | NT903195 | 55°28′10″N 2°09′10″W / 55.46944°N 2.15278°W / 55.46944; -2.15278 (Cairn Hill) |
| Hedgehope Hill | 714 | NT944197 | 55°28′15″N 2°05′20″W / 55.47083°N 2.08889°W / 55.47083; -2.08889 (Hedgehope Hill) |
| Comb Fell (peak to the east of the Fell) | 652 | NT924187 | 55°27′40″N 2°07′10″W / 55.46111°N 2.11944°W / 55.46111; -2.11944 (Comb Fell) |
| Windy Gyle | 619 | NT855153 | 55°25′50″N 2°13′45″W / 55.43056°N 2.22917°W / 55.43056; -2.22917 (Windy Gyle) |
| Cushat Law | 615 | NT927137 | 55°25′00″N 2°06′50″W / 55.4166667°N 2.11389°W / 55.4166667; -2.11389 (Cushat Law) |
| Bloodybush Edge | 610 | NT903144 | 55°25′20″N 2°09′10″W / 55.42222°N 2.15278°W / 55.42222; -2.15278 (Bloodybush Edge) |
| SchilThe Schil | 601 | NT869223 | 55°29′45″N 2°12′30″W / 55.49583°N 2.20833°W / 55.49583; -2.20833 (The Schil) |
| Catcleuch Shinpeak SSW of Catcleuch Shin | 579 | NT682052 | 55°20′20″N 2°30′00″W / 55.33889°N 2.5°W / 55.33889; -2.5 (Catcleuch Shin) |
| Dunmoor Hill | 569 | NT967187 | 55°27′30″N 2°03′00″W / 55.45833°N 2.05°W / 55.45833; -2.05 (Dunmoor Hill) |
| CurrThe Curr | 564 | NT850233 | 55°30′15″N 2°14′10″W / 55.50417°N 2.23611°W / 55.50417; -2.23611 (The Curr) |
| Wholhope Hill | 563 | NT941117 | 55°23′50″N 2°05′40″W / 55.39722°N 2.09444°W / 55.39722; -2.09444 (Wholhope Hill) |
| Beefstand Hill | 562 | NT821143 | 55°25′20″N 2°16′55″W / 55.42222°N 2.28194°W / 55.42222; -2.28194 (Beefstand Hill) |
| Thirl Moor | 558 | NT806083 | 55°22′10″N 2°18′20″W / 55.36944°N 2.30556°W / 55.36944; -2.30556 (Thirl Moor) |
| Mozie Law | 552 | NT828150 | 55°25′45″N 2°16′10″W / 55.42917°N 2.26944°W / 55.42917; -2.26944 (Mozie Law) |
| Carlin Tooth | 551 | NT631024 | 55°18′55″N 2°34′50″W / 55.31528°N 2.58056°W / 55.31528; -2.58056 (Carlin Tooth) |
| Limestone Knowe | 551 | NT672018 | 55°18′30″N 2°31′00″W / 55.30833°N 2.5166667°W / 55.30833; -2.5166667 (Limestone Knowe) |
| Hartshorn Pike | 549 | NT627017 | 55°18′30″N 2°35′10″W / 55.30833°N 2.58611°W / 55.30833; -2.58611 (Hartshorn Pike) |
| Black Hag | 549 | NT861237 | 55°30′25″N 2°13′05″W / 55.50694°N 2.21806°W / 55.50694; -2.21806 (Black Hag) |
| Scald Hill | 549 | NT927218 | 55°29′20″N 2°07′00″W / 55.48889°N 2.1166667°W / 55.48889; -2.1166667 (Scald Hill) |
| Carter Fell | 547 | NT672035 | 55°19′25″N 2°31′00″W / 55.32361°N 2.5166667°W / 55.32361; -2.5166667 (Carter Fell) |
| Yarnspath Law | 543 | NT884133 | 55°24′45″N 2°11′00″W / 55.4125°N 2.1833333°W / 55.4125; -2.1833333 (Yarnspath Law) |
| Newton Tors: summit | 537 | NT908269 | 55°32′10″N 2°08′38″W / 55.53611°N 2.14389°W / 55.53611; -2.14389 (Newton Tors) |
| Girdle Fellpeak at Girdle Fell near White Crags | 536 | NT697017 | 55°18′35″N 2°28′40″W / 55.30972°N 2.47778°W / 55.30972; -2.47778 (Girdle Fell) |
| King's Seat | 531 | NT879173 | 55°27′00″N 2°11′30″W / 55.45°N 2.19167°W / 55.45; -2.19167 (King's Seat) |
| Schill Moor | 528 | NT944153 | 55°25′50″N 2°05′15″W / 55.43056°N 2.0875°W / 55.43056; -2.0875 (Schill Moor) |
| Saughieside Hill, Black Hagpeak between Saughieside Hill and Black Hag | 528 | NT868241 | 55°30′30″N 2°12′35″W / 55.50833°N 2.20972°W / 55.50833; -2.20972 (Saughieside Hill, Black Hag) |
| Ravens Knowe | 527 | NT780062 | 55°21′00″N 2°20′45″W / 55.35°N 2.34583°W / 55.35; -2.34583 (Ravens Knowe) |
| Horten EdgePeak near Horden Edge | 527 | NT786073 | 55°21′30″N 2°20′20″W / 55.35833°N 2.33889°W / 55.35833; -2.33889 (Horten Edge) |
| Preston Hill | 526 | NT923238 | 55°30′25″N 2°07′20″W / 55.50694°N 2.12222°W / 55.50694; -2.12222 (Preston Hill) |
| Scrathy Holes | 521 | NT638031 | 55°19′15″N 2°34′10″W / 55.32083°N 2.56944°W / 55.32083; -2.56944 (Scrathy Holes) |
| Newton Tors: Wester Tor | 518 | NT907273 | 55°32′50″N 2°08′40″W / 55.54722°N 2.14444°W / 55.54722; -2.14444 (Newton Tors) |
| Newton Tors: Hare Law | 518 | NT902265 | 55°31′50″N 2°09′00″W / 55.53056°N 2.15°W / 55.53056; -2.15 (Newton Tors: Hare Law) |
| Broadhope Hill | 517 | NT933234 | 55°30′15″N 2°06′20″W / 55.50417°N 2.10556°W / 55.50417; -2.10556 (Broadhope Hill) |
| Grey Mares Knowe | 516 | NT666003 | 55°17′40″N 2°31′30″W / 55.29444°N 2.525°W / 55.29444; -2.525 (Grey Mares Knowe) |
| Ogre Hill | 516 | NT777069 | 55°21′20″N 2°21′10″W / 55.35556°N 2.35278°W / 55.35556; -2.35278 (Ogre Hill) |
| Lamb Hill | 511 | NT811133 | 55°24′45″N 2°18′00″W / 55.4125°N 2.3°W / 55.4125; -2.3 (Lamb Hill) |
| Outer Golden Pot | 505 | NT802072 | 55°21′30″N 2°18′45″W / 55.35833°N 2.3125°W / 55.35833; -2.3125 (Outer Golden Pot) |
| Shillhope Law | 501 | NT873097 | 55°22′50″N 2°12′00″W / 55.38056°N 2.2°W / 55.38056; -2.2 (Shillhope Law) |
Read more about this topic: Cheviot Hills
Famous quotes containing the words peaks and/or hills:
“The true, prescriptive artist strives after artistic truth; the lawless artist, following blind instinct, after an appearance of naturalness. The one leads to the highest peaks of art, the other to its lowest depths.”
—Johann Wolfgang Von Goethe (17491832)
“In it he proves that all things are true and states how the truths of all contradictions may be reconciled physically, such as for example that white is black and black is white; that one can be and not be at the same time; that there can be hills without valleys; that nothingness is something and that everything, which is, is not. But take note that he proves all these unheard-of paradoxes without any fallacious or sophistical reasoning.”
—Savinien Cyrano De Bergerac (16191655)