Electoral History
Iowa Gubernatorial Election, 2010 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Republican | Terry Branstad | 589,828 | 52.86 | +8.2 | |
Democratic | Chet Culver (incumbent) | 481,590 | 43.16 | -10.8 | |
Iowa Party | Jonathan Narcisse | 20,747 | 1.28 | n/a | |
Libertarian | Eric Cooper | 14,293 | 1.28 | +0.7 | |
Socialist Workers | David Rosenfeld | 2,730 | 0.24 | +.04 | |
Petition | James Hughes | 3,846 | 0.34 | n/a | |
Write-in | n/a | 2,717 | 0.24 | n/a | |
Majority | 108,238 | ||||
Turnout | 1,047,714 | ||||
Republican gain from Democratic | Swing |
Iowa Gubernatorial Election 2006 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democratic | Chet Culver | 565,657 | 54.0 | +1.7 | |
Republican | Jim Nussle | 466,757 | 44.6 | +0.1 | |
Green | Wendy Barth | 7,722 | 0.7 | -0.7 | |
Libertarian | Kevin Litten | 5,621 | 0.5 | -0.8 | |
Socialist Workers | Mary Martin | 1,957 | 0.2 | n/a | |
Majority | 98,900 | 9.4 | |||
Turnout | 1,052,005 | ||||
Democratic hold | Swing |
Read more about this topic: Chet Culver
Famous quotes containing the words electoral and/or history:
“Nothing is more unreliable than the populace, nothing more obscure than human intentions, nothing more deceptive than the whole electoral system.”
—Marcus Tullius Cicero (10643 B.C.)
“Let it suffice that in the light of these two facts, namely, that the mind is One, and that nature is its correlative, history is to be read and written.”
—Ralph Waldo Emerson (18031882)
Related Phrases
Related Words