Charlottetown Abbies - Season-by-season Record

Season-by-season Record

Season GP W L T OTL GF GA P Results Playoffs
1972-73 12 9 3 0 - 75 40 28 2nd SNBJHL Won League
1973-74 29 7 20 2 - 115 178 16 6th IJHL
1974-75 40 7 28 5 - 163 247 19 6th IJHL
1975-76 39 6 28 5 - 145 278 17 6th IJHL
1976-77 40 12 25 3 - 194 224 27 4th IJHL
1977-78 39 23 8 8 - -- -- 54 2nd IJHL Won League
1978-79 40 31 5 4 - 219 96 66 1st IJHL
1979-80 39 19 14 6 - 210 167 44 3rd IJHL
1980-81 34 13 18 3 - 186 197 29 3rd IJHL
1981-82 42 22 17 3 - 336 287 47 2nd IJHL
1982-83 42 10 29 3 - 212 301 23 4th IJHL
1983-84 40 19 15 6 - 230 200 44 2nd IJHL
1984-85 38 15 18 5 - 175 211 35 3rd IJHL
1985-86 36 13 15 8 - 184 202 34 3rd IJHL Lost Semi-final
1986-87 42 26 10 6 - 224 174 58 1st IJHL
1987-88 42 16 19 7 - 231 253 39 3rd IJHL
1988-89 44 22 15 7 - 245 185 56 2nd IJHL
1989-90 40 30 5 2 3 203 121 65 1st IJHL
1990-91 42 29 8 3 2 277 167 63 2nd IJHL
1991-92 47 22 16 9 - 276 203 53 3rd MJAHL
1992-93 48 20 19 8 1 199 227 49 4th MJAHL
1993-94 48 17 27 1 3 216 253 38 6th MJAHL
1994-95 Did Not Participate
1995-96 54 18 29 3 4 217 272 43 7th MJAHL
1996-97 56 21 30 2 3 294 324 47 7th MJAHL
1997-98 52 26 20 3 3 237 227 58 5th MJAHL
1998-99 48 41 5 2 - 266 141 84 1st MJAHL Won League, Won FPC
1999-00 52 19 31 2 0 198 247 40 6th MJAHL
2000-01 52 28 20 3 1 215 187 60 5th MJAHL
2001-02 52 24 24 4 0 198 194 52 7th MJAHL
2002-03 52 43 5 1 3 229 130 90 1st MJAHL Won League
2003-04 52 22 24 2 4 231 238 50 6th MJAHL
2004-05 56 26 19 7 4 207 205 63 5th MJAHL
2005-06 56 20 34 0 2 193 240 43 10th MJAHL Lost Division QF
2006-07 58 9 47 0 2 145 322 20 12th MJAHL DNQ
2007-08 58 29 25 - 4 215 236 62 8th MJAHL

Read more about this topic:  Charlottetown Abbies

Famous quotes containing the word record:

    The house seems heavier
    Now that they have gone away.
    In fact it emptied in record time.
    John Ashbery (b. 1927)