Route
- Centre Street N
| km | Intersection | Remarks | |
|---|---|---|---|
| 0 | 9 Avenue S | One way eastbound | |
| 0.1 | 8 Avenue S | Pedestrian mall, one way westbound when open to traffic | |
| 0.2 | 7 Avenue S | Transit mall, no access | |
| 0.3 | 6 Avenue S | One way westbound | |
| 0.4 | 5 Avenue S | One way eastbound | |
| 0.5 | 4 Avenue S | One way westbound | |
| 0.7 | 3 Avenue S | ||
| 0.8 | 2 Avenue S | ||
| 0.9 | Riverfront Avenue S | Overpass (no access), access to Centre Street Bridge lower deck | |
| 1.1 | Memorial Drive N | Overpass (no access), access to Centre Street Bridge lower deck | |
| 1.2 | Samis Road NE | Eastbound only | |
| 1.6 | 7 Avenue N | ||
| 1.7 | 8 Avenue N | ||
| 1.8 | 9 Avenue N | ||
| 1.9 | 10 Avenue N | ||
| 2.0 | 11 Avenue N | ||
| 2.1 | 12 Avenue N | ||
| 2.2 | 13 Avenue N | ||
| 2.3 | 14 Avenue NW | Westbound only | |
| 2.4 | 15 Avenue NW | Westbound only | |
| 2.5 | 16 Avenue N | Trans-Canada Highway (route 1) | |
| 2.6 | 17 Avenue N | ||
| 2.7 | 18 Avenue N | ||
| 2.8 | 19 Avenue N | ||
| 2.9 | 20 Avenue N | ||
| 3.0 | 21 Avenue N | ||
| 3.1 | 22 Avenue N | ||
| 3.2 | 23 Avenue N | ||
| 3.3 | 24 Avenue N | ||
| 3.4 | 25 Avenue N | ||
| 3.5 | 26 Avenue N | ||
| 3.6 | 27 Avenue N | ||
| 3.7 | 28 Avenue N | ||
| 3.8 | 29 Avenue N | ||
| 3.9 | 30 Avenue N | ||
| 4.0 | 31 Avenue N | ||
| 4.1 | 32 Avenue N | ||
| 4.3 | 34 Avenue N | ||
| 4.5 | 36 Avenue N | ||
| 4.7 | 38 Avenue N | ||
| 4.9 | 40 Avenue N | ||
| 5.0 | 41 Avenue N | ||
| 5.1 | 42 Avenue N | ||
| 5.2 | 43 Avenue N | ||
| 5.3 | 44 Avenue N | ||
| 5.6 | Laycock Drive N | ||
| 5.7 | McKnight Boulevard N | ||
| 5.9 | Thorncrest Road N | ||
| 6.0 | Centre Crescent NW | South leg, westbound only | |
| 6.1 | 54 Avenue N / Centre Crescent NW | ||
| 6.2 | 55 Avenue N | ||
| 6.5 | Northmount Drive NW / 56 Avenue NE | ||
| 6.7 | 59 Avenue N | ||
| 6.8 | 60 Avenue NE | ||
| 6.9 | Thistle Place NE | Turnaround | |
| 7.0 | Blackthorn Road N | ||
| 7.1 | Tache Avenue NW | Westbound only | |
| 7.3 | 64 Avenue N | ||
| 7.7 | 68 Avenue NE | Eastbound only | |
| 8.1 | 68 Avenue NW | Westbound only | |
| 8.3 | 4 Street NW / 72 Avenue NE | ||
| 8.9 | 78 Avenue N | ||
| 9.1 | Beddington Boulevard N | ||
| 9.6 | Bergen Road NW / Beddington Drive NE | ||
| 9.7 | Bergen Crescent NW | South leg | |
| 9.9 | Bergen Crescent NW | North leg, transit access north to Harvest Hills Boulevard N |
Centre Street N continues at Stoney Trail and to the north Intersecting at:
- Stoney Trail N
- 144 Avenue N
- 176 Avenue N
Read more about this topic: Centre Street (Calgary)
Famous quotes containing the word route:
“But however the forms of family life have changed and the number expanded, the role of the family has remained constant and it continues to be the major institution through which children pass en route to adulthood.”
—Bernice Weissbourd (20th century)
“The route through childhood is shaped by many forces, and it differs for each of us. Our biological inheritance, the temperament with which we are born, the care we receive, our family relationships, the place where we grow up, the schools we attend, the culture in which we participate, and the historical period in which we liveall these affect the paths we take through childhood and condition the remainder of our lives.”
—Robert H. Wozniak (20th century)
“no arranged terror: no forcing of image, plan,
or thought:
no propaganda, no humbling of reality to precept:
terror pervades but is not arranged, all possibilities
of escape open: no route shut,”
—Archie Randolph Ammons (b. 1926)